Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUT 61 | ELLI SMOLKA, Female, UYCNs | 10,0 | (5) | 1 | 1 | 1 | (3) | 1 | 3 | 2 | 1 |
| 2 | FIN 523 | RUSKOLA NOORA, Female, NJK | 23,0 | 1 | 7 | 2 | (9) | 2 | 5 | (8) | 3 | 3 |
| 3 | AUT 28 | JULIA HAEUPL, Female, SC Altmünster | 30,0 | (11) | 2 | 3 | 10 | 7 | 2 | (12) | 1 | 5 |
| 4 | AUT 27 | LAURA SCHÖFEGGER, Female, UYC Wolfgangsee | 42,0 | 3 | 3 | 7 | 3 | 4 | 11 | (16) | (15) | 11 |
| 5 | FIN 554 | SOINI VENLA, Female, Yacht Club of Turku | 45,0 | 7 | 8 | 9 | 5 | (13) | 6 | (dsq) | 8 | 2 |
| 6 | DEN 106 | LAUGESEN ANNE METTE, Female, Sallingsund Sejlklub | 49,0 | 9 | 6 | (24) | 13 | (20) | 8 | 1 | 4 | 8 |
| 7 | DEN 201 | BENDIX KROGH KATRINE, Female, Kaloevig Baadelaug | 54,0 | (12) | 4 | (16) | 8 | 11 | 4 | 9 | 9 | 9 |
| 8 | DEN 217 | OLESEN KATRINE MØLBJERG, Female, Struer Sejlklub | 56,0 | 4 | 5 | 10 | 12 | (18) | 18 | 2 | 5 | (25) |
| 9 | AUT 41 | ANNA SCHARNAGL, Female, SCM | 57,0 | 6 | 11 | 5 | 6 | 12 | 10 | 7 | (18) | (23) |
| 10 | EST 70 | TAMMISTE KÄTLIN, Female, ROPK | 67,0 | 10 | 9 | 18 | 4 | (24) | 7 | 13 | (20) | 6 |
| 11 | DEN 197 | HANSEN STEPHANIE RAHBEK, Female, Frederica Sejlklub | 68,0 | 2 | 17 | (29) | 2 | 5 | (29) | 6 | 16 | 20 |
| 12 | SWE 156 | YNGVE EMBLA, Female, Boo IF | 72,0 | (18) | 13 | 6 | 17 | 6 | 9 | 10 | 11 | (28) |
| 13 | FIN 378 | STILL ASTRID, Female, ESF | 77,0 | (20) | 12 | 17 | (24) | 1 | 3 | 17 | 12 | 15 |
| 14 | DEN 192 | WADMANN OLIVIA, Female, Kaløvig | 86,0 | 8 | 18 | 12 | 7 | (32) | (22) | 21 | 10 | 10 |
| 15 | FIN 550 | PLANTING MAGDALENA, Female, NJK | 87,0 | (19) | 14 | 4 | (30) | 16 | 15 | 4 | 17 | 17 |
| 16 | FIN 308 | MALMBERG JENNIECA, Female, ÖNS | 95,0 | (25) | 23 | 14 | 16 | 17 | (25) | 15 | 6 | 4 |
| 17 | DEN 216 | ELBEK MIE, Female, MS/KBL | 96,0 | 16 | 15 | 13 | (25) | 15 | (26) | 5 | 25 | 7 |
| 18 | FIN 555 | PARTANEN ERICA, Female, Yacht Club of Turku | 96,0 | 23 | 10 | 19 | 18 | 8 | (24) | 11 | 7 | (24) |
| 19 | FIN 549 | BLÄSSAR NIKI, Female, NJK | 104,0 | 13 | (27) | 22 | 15 | 9 | (33) | 18 | 14 | 13 |
| 20 | SWE 193 | JOHANSSON HANNA, Female, Rådasjöns SS | 117,0 | (29) | 22 | (26) | 19 | 14 | 14 | 23 | 13 | 12 |
| 21 | AUT 62 | ANNA LEITNER, Female, UYCWg | 118,0 | 14 | 20 | 21 | 14 | (26) | 16 | 19 | (22) | 14 |
| 22 | EST 50 | KOOV LOTTA, Female, Tallinn Yacht Club | 123,0 | 26 | 25 | 11 | (33) | 10 | 12 | (32) | 21 | 18 |
| 23 | NOR 178 | MELKILD STINE, Female, Tønsberg Seilforening | 128,0 | 21 | 21 | 15 | (22) | 19 | 19 | 14 | 19 | (26) |
| 24 | AUT 54 | LISA SCHÜTZENBERGER, Female, SCM | 130,0 | 15 | 19 | 20 | 11 | (23) | 20 | (24) | 23 | 22 |
| 25 | FIN 524 | HARJUNPÄÄ PINJA, Female, EPS | 149,0 | 27 | 24 | 8 | 26 | 21 | (34) | 27 | (29) | 16 |
| 26 | DEN 118 | HANSEN CÆCILIE, Female, Fredericia Sejlklub | 167,0 | 22 | 16 | 25 | (31) | 29 | 28 | 20 | (31) | 27 |
| 27 | EST 51 | PÕLDMAA MARI, Female, Tallinn Yacht Club | 179,0 | 24 | 28 | 28 | (34) | 22 | 21 | 28 | 28 | (31) |
| 28 | AUT 34 | LENZ MARIE-SOPHIE, Female, YCRhd | 192,0 | (38) | 26 | 30 | 21 | 34 | 17 | 34 | (39) | 30 |
| 29 | NOR 114 | DIETZE VERENA, Female, Tönsberg SF | 197,0 | 17 | 30 | (37) | 23 | (38) | 35 | 35 | 24 | 33 |
| 30 | FIN 486 | HERNETKOSKI TAIKA, Female, KPS | 201,0 | (39) | 32 | 27 | 27 | 30 | 23 | 33 | (35) | 29 |
| 31 | EST 4 | KOITNURM MARILYN, Female, Rein Ottoson Sailing School | 202,0 | 28 | 35 | 33 | 28 | (39) | (38) | 26 | 33 | 19 |
| 32 | SWE 185 | BOBECK KRISTIN, Female, BOO IF | 205,0 | (40) | 31 | 36 | (40) | 31 | 27 | 22 | 26 | 32 |
| 33 | SWE 196 | LEXÉN CAROLINE, Female, BXSS | 216,0 | 31 | 34 | 31 | (38) | (37) | 13 | 37 | 36 | 34 |
| 34 | EST 33 | BACHMANN STEINA-MARTA, Female, Rein Ottoson Sailing School | 218,0 | (37) | 33 | 35 | 37 | 25 | 31 | 25 | 32 | (40) |
| 35 | DEN 213 | SKOV BOISEN TAMMI, Female, Fredericia Sejlklub | 222,0 | 32 | (dns) | 34 | 20 | 28 | 37 | 36 | (41) | 35 |
| 36 | SWE 174 | ELISABETH JANSON, Female, Rådasjöns segelsällskap | 222,0 | 34 | 29 | 23 | 36 | 33 | (39) | 29 | 38 | (39) |
| 37 | EST 9 | SEPP ANNA MARIA, Female, ROPK | 222,0 | 30 | (38) | 32 | 29 | (40) | 30 | 31 | 34 | 36 |
| 38 | FIN 463 | RUSKOLA MIIRA, Female, NJK | 229,0 | 41 | (dns) | (dns) | 39 | 36 | 32 | 30 | 30 | 21 |
| 39 | AUT 19 | HOLLY ANNA, Female, SCATT | 246,0 | 35 | 36 | 39 | 32 | 27 | (40) | (40) | 40 | 37 |
| 40 | NOR 147 | RØNNINGEN MARIE, Female, Tønsberg seilforening | 254,0 | 33 | 37 | 38 | (ocs) | 35 | 36 | 38 | 37 | (ocs) |
| 41 | AUT 142 | BAUMANN SCARLETT, Female, YKA | 261,0 | 36 | 39 | (41) | 41 | (42) | 41 | 39 | 27 | 38 |
| 42 | FIN 557 | JOKELA KIA, Female, TTPS | 282,0 | (43) | 41 | 40 | 35 | 41 | (42) | 42 | 42 | 41 |
| 43 | DEN 94 | BERTHELSEN EMILIE, Female, YF | 294,0 | 42 | 40 | (dns) | (dns) | 43 | 43 | 41 | 43 | 42 |
| 44 | NOR 163 | GJERDE HELENE MJELDE, Female, Hjellestad Seilforening | 315,0 | (dns) | (dns) | dns | dns | dns | dns | dns | dns | dns |
ZW Sail Regatta Scoring program, 4.023.036
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl