| No | Numero | Nome | Punti | 1 | 2 | 3 |
|---|---|---|---|---|---|---|
| 1 | ITA 197474 | COCCOLUTO GIOVANNI, Maschio, 1993, RU19, CIRCOLO DELLAVELA(MUGGIA) | 4,0 | 1 | 2 | 1 |
| 2 | POL 194967 | MILCZARCZYK RAFAL, Maschio, 1992, RU19, MKZ ARKA GDYNIA | 10,0 | 5 | 4 | 1 |
| 3 | BLR 188568 | DROZDOVSKAYA TATIANA, Femmina, 1978, SDJUSHOR | 12,0 | 1 | 1 | 10 |
| 4 | NED 188557 | Vink Olivier, Maschio, 1991, WSV Hoorn | 12,0 | 9 | 2 | 1 |
| 5 | ITA 197327 | CLAPCICH FRANCESCA, Femmina, 1988, SEZ.VELICA AERONAUTICA M. | 12,0 | 6 | 3 | 3 |
| 6 | TUR 188138 | HALILOGLU MEHMET, Maschio, 1994, RU17, TURKISH SAILING FEDERATION | 13,0 | 2 | 3 | 8 |
| 7 | SLO 178951 | LAGANIS SIMON, Maschio, 1992, RU19, OLIMPIC | 14,0 | 7 | 4 | 3 |
| 8 | ITA 197319 | TAMBURIN ANTONIO, Maschio, 1992, RU19, CIRCOLO VELA BELLANO | 17,0 | 5 | 7 | 5 |
| 9 | POL 191846 | RUDAWSKI MARCIN, Maschio, 1981, AZS UW | 18,0 | 12 | 4 | 2 |
| 10 | ITA 196673 | BONONI MATTEO, Maschio, 1991, C.V.TORBOLE S.C.R.L. | 20,0 | 11 | 5 | 4 |
| 11 | DEN 192693 | GUNNI SARAH, Femmina, 1990, RU21, SKS/KDY | 20,0 | 9 | 6 | 5 |
| 12 | LTU 189538 | SCHEIDT GINTARE, Femmina, 1982 | 20,0 | 6 | 6 | 8 |
| 13 | ITA 191229 | ANTOGNOLI LUCA, Maschio, 1992, RU19, NAUTIC.CASTELFUSANO | 21,0 | 8 | 7 | 6 |
| 14 | HUN 189270 | MATYAS VIKTOR, Maschio, 1994, RU17, THE-AGARD | 23,0 | 3 | 5 | 15 |
| 15 | ITA 191755 | PARISI PIETRO, Maschio, 1994, RU17, C.V.TORBOLE S.C.R.L. | 28,0 | 4 | 10 | 14 |
| 16 | IRL 196533 | GILMORE ROBBIE, Maschio, 1995, RU17, SLYC | 30,0 | 12 | 14 | 4 |
| 17 | ITA 194420 | LO BUE MARCO, Maschio, 1984, CLUBC.R.DI LAURIA"-SEZ.V" | 30,0 | 11 | 12 | 7 |
| 18 | POL 192583 | Kubiak Tadeusz, Maschio, 1994, RU17, SIJK POGON | 32,0 | 2 | 23 | 7 |
| 19 | ITA 191762 | SABATINI FRANCESCO, Maschio, 1992, RU19, ASS.VELICA DI BRACCIANO | 32,0 | 3 | 17 | 12 |
| 20 | IRL 197700 | LYNCH RORY, Maschio, 1993, RU19, BLESSINGTON SAILING CLUB | 33,0 | 6 | 5 | 22 |
| 21 | ITA 193503 | MARINELLI ALESSIO, Maschio, 1970, APP, C.V.PORTOCIVITANOVA | 33,0 | 18 | 6 | 9 |
| 22 | POL 184592 | GOZDZIK JAROSLAW, Maschio, 1992, RU19, MKZ ARKA | 33,0 | 8 | 14 | 11 |
| 23 | TUR 193798 | ARIN OKAN, Maschio, 1993, RU19, TURKISH SAILING FEDERATION | 34,0 | 7 | 16 | 11 |
| 24 | POL 192682 | Szymczyk Natalia, Femmina, 1985, MZK GDJNIA | 36,0 | 16 | 8 | 12 |
| 25 | NED 192787 | BROEKHUIZEN MICHELLE, Femmina, 1992, RU19, WV ADMIRAAL VAN KINSBERGEN | 36,0 | 13 | 13 | 10 |
| 26 | CRO 192594 | HRABRIC DAVID, Maschio, 1994, RU17, SD VIHOR BASKA | 37,0 | 17 | 13 | 7 |
| 27 | CRO 196196 | BUGARIN NENAD, Maschio, 1993, RU19, J.D. VAL CRIKVENICA | 41,0 | 20 | 3 | 18 |
| 28 | IRL 194644 | RUIGROK ALAN, Maschio, 1992, RU19, HOWTH YACHT CLUB | 41,0 | 7 | 28 | 6 |
| 29 | DEN 192694 | HALL CATHRINE SOFIE, Femmina, 1990, RU21, ROYAL DANISH YACHT CLUB | 41,0 | 16 | 8 | 17 |
| 30 | ITA 184885 | CICCIOLI ANDREA, Maschio, 1991, G.V.LNI PORTO SAN GIORGIO | 41,0 | 14 | 10 | 17 |
| 31 | IRL 191679 | DORAN PHILIP, Maschio, 1993, RU19, COURTOWN SC | 42,0 | 1 | 20 | 21 |
| 32 | ITA 194393 | GHIROTTI GABRIELE, Maschio, 1982, CV TORBOLE | 42,0 | 33 | 7 | 2 |
| 33 | FRA 180302 | Menaldo Marie, Femmina, 1987, ASPTT Marseille | 42,0 | 10 | 18 | 14 |
| 34 | LTU 154044 | KNEIZYS DOMINYKAS, Maschio, 1995, RU17, SUOMINIS | 43,0 | 13 | 9 | 21 |
| 35 | ITA 191230 | DOMENEGHETTI DAVIDE, Maschio, 1992, RU19, CIRCOLO NAUTICO LIVORNO | 43,0 | 15 | 11 | 17 |
| 36 | ITA 195300 | CENTONZE TOMMASO, Maschio, 1993, RU19, C.V.TORBOLE S.C.R.L. | 44,0 | 15 | 25 | 4 |
| 37 | ITA 190338 | COSENTINO LAURA, Femmina, 1990, RU21, YACHT CLUB CORTINA D'AMPEZZO | 45,0 | 9 | 25 | 11 |
| 38 | ITA 196199 | TANI FEDERICO, Maschio, 1994, RU17, FRAGLIA DELLA VELA | 48,0 | 25 | 15 | 8 |
| 39 | ITA 191864 | GIULIARI EMMA, Femmina, 1990, RU21, FRAGLIA DELLA VELA | 49,0 | 21 | 8 | 20 |
| 40 | IRL 181999 | O'DOWD MATTHEW, Maschio, 1992, RU19, RSTGYC | 52,0 | 8 | 35 | 9 |
| 41 | ITA 182037 | MAGLIULO GIOVANNI, Maschio, 1991, YACHT CLUB C. SAVOIA | 53,0 | 25 | 9 | 19 |
| 42 | LTU 195203 | MILEVICIUTE AUSRA, Femmina, 1988, LOSC | 53,0 | 18 | 20 | 15 |
| 43 | LAT 192457 | AILE ANNA, Femmina, 1990, RU21, YC PRIEDAINE | 53,0 | 21 | 16 | 16 |
| 44 | NED 194883 | NIEZEN CAREN, Femmina, 1991, RU21, VWDTP | 53,0 | 16 | 21 | 16 |
| 45 | SLO 187602 | ROT TIMOTEJ, Maschio, 1992, RU19, JK PIRAT | 54,0 | 17 | 9 | 28 |
| 46 | ITA 197331 | BENINI MARIO, Maschio, 1992, RU19, FRAGLIA DELLA VELA | 55,0 | 21 | 19 | 15 |
| 47 | SLO 174365 | Bozic Jakob, Maschio, 1992, RU19, Burja Izola | 58,0 | 4 | 36 | 18 |
| 48 | EST 181412 | KRUUSMGI KAAREL, Maschio, 1989, SAAREMAA MERISPORDI SELTS | 59,0 | 27 | 29 | 3 |
| 49 | GER 192346 | BUEHLER SEBASTIAN, Maschio, 1993, RU19, DTYC | 60,0 | 5 | 33 | 22 |
| 50 | SLO 181971 | KRA?EVAC URO?, Maschio, 1992, RU19, ?TAJERSKI JK | 60,0 | 28 | 22 | 10 |
| 51 | DEN 190784 | CHRISTENSEN LOUISE K, Femmina, 1989, FREDERIKSSUND-MARBK JUNIORSEJ | 61,0 | 22 | 26 | 13 |
| 52 | CZE 185636 | AUDYOVA MARKETA, Femmina, 1992, RU19, YCB | 61,0 | 22 | 25 | 14 |
| 53 | ITA 194447 | MALUSA' LUCA, Maschio, 1993, RU19, SOC.VELA OSCAR COSULICH | 62,0 | 24 | 29 | 9 |
| 54 | ITA 180913 | PETROLI ANTONIO, Maschio, 1986, G.V.LNI NAPOLI | 64,0 | 13 | 18 | 33 |
| 55 | ITA 197462 | MARIMON GIOVANNETTI LAURA, Femmina, 1991, RU21, CIRCOLO NAUTICO LIVORNO | 65,0 | 12 | 27 | 26 |
| 56 | FIN 188376 | MIKKOLA MATIAS, Maschio, 1994, RU17, FIN-HSK | 66,0 | 31 | 23 | 12 |
| 57 | IRL 195271 | TIDEY SASKIA, Femmina, 1993, RU19, ROYAL IRISH Y.C. | 66,0 | 33 | 17 | 16 |
| 58 | NED 192302 | KOPPELAAR BEN, Maschio, 1986, WSV-GIESBEEK | 68,0 | raf | 1 | 2 |
| 59 | NED 194870 | HUMMEL YURI, Maschio, 1990, WV HET BOVENWATER | 69,0 | 3 | 1 | ocs |
| 60 | AUT 191829 | BAJONS WALTER RASI, Maschio, 1992, RU19, YCBB | 70,0 | 32 | 18 | 20 |
| 61 | SUI 194329 | FRUTTERO BLAISE, Maschio, 1991, CNV | 72,0 | 2 | ocs | 5 |
| 62 | ITA 184202 | ANGELONI STEFANO, Maschio, 1993, RU19, C.N.NUMANA S.MASSACCESI"" | 73,0 | 18 | 21 | 34 |
| 63 | LTU 189536 | ANDRULYT VIKTORIJA, Femmina, 1992, RU19, BANGPūTYS | 74,0 | 34 | 34 | 6 |
| 64 | SLO 174363 | COK MATIJA, Maschio, 1993, RU19, JK JADRO KOPER | 74,0 | 32 | 11 | 31 |
| 65 | NED 193611 | VAN DIJK JOLBERT, Maschio, 1993, RU19, WV BOVENWATER | 74,0 | 46 | 15 | 13 |
| 66 | NED 195055 | ASSELT CHARLOTTE, Femmina, 1992, RU19, BRAASSEM | 76,0 | 11 | 26 | 39 |
| 67 | CZE 177587 | KOTISA JAN, Maschio, 1992, RU19, YC čERN V PO?UMAV | 76,0 | 19 | 15 | 42 |
| 68 | ITA 194439 | MAREGA ALESSANDRO, Maschio, 1992, RU19, SOC.VELA OSCAR COSULICH | 77,0 | 34 | 14 | 29 |
| 69 | CZE 192491 | KORYTAR VACLAV, Maschio, 1991, YC HLUCIN | 77,0 | 30 | 24 | 23 |
| 70 | ITA 189397 | PALMIERI ALBERTO, Maschio, 1992, RU19, G.V.LNI PORTO SAN GIORGIO | 78,0 | 30 | 29 | 19 |
| 71 | LTU 195206 | PEKUNAS MANTAS, Maschio, 1993, U18, SUOMINIS | 78,0 | 23 | 31 | 24 |
| 72 | IRL 197364 | MURPHY SEAN, Maschio, 1993, RU19, KINSALE YC | 79,0 | 29 | 20 | 30 |
| 73 | ITA 194421 | COFFARO GABRIELE, Maschio, 1984, CIRCOLO D.VELA SICILIA | 79,0 | 31 | 21 | 27 |
| 74 | ITA 189729 | COSENTINO MARCO, Maschio, 1992, RU19, YACHT CLUB CORTINA D'AMPEZZO | 82,0 | 39 | 30 | 13 |
| 75 | TUR 191736 | KABAKC1OGLU YASAR, Maschio, 1992, RU19, TURKISH SAILING FEDERATION | 86,0 | 35 | 16 | 35 |
| 76 | CZE 192667 | TEPL ONDYEJ, Maschio, 1995, RU17, YC BRNO | 86,0 | 20 | 36 | 30 |
| 77 | ITA 184189 | BIANCHINI DAVIDE, Maschio, 1993, RU19, C.V.GARGNANO S.C.R.L. | 86,0 | 25 | 35 | 26 |
| 78 | CRO 186432 | SESEVIC MARIO, Maschio, 1992, RU19, SD VIHOR BASKA | 87,0 | 31 | 13 | 43 |
| 79 | ITA 189381 | GRAZIANI MARIA, Femmina, 1987, CIRCOLO NAUTICO LIVORNO | 87,0 | 47 | 19 | 21 |
| 80 | ITA 178429 | RITENUTI ANDREA, Maschio, 1976, CLUB NAUTICO PESCARA | 87,0 | 40 | 27 | 20 |
| 81 | SRB 189438 | DUKIC MILICA, Femmina, 1988, AJK BELGRADE | 88,0 | 28 | 37 | 23 |
| 82 | ITA 193505 | PONTI MARCO, Maschio, 1994, RU17, CIRCOLO DELLA VELA ISPRA | 89,0 | 29 | 22 | 38 |
| 83 | ITA 190963 | DE BONI FRANCESCO, Maschio, 1992, RU19, C.V.PUNTA MARINA | 90,0 | 22 | 32 | 36 |
| 84 | SUI 193471 | KNECHT CYRILL, Maschio, 1994, RU17, ZSC | 90,0 | 40 | 23 | 27 |
| 85 | MNE 190715 | DUKIC MILIVOJ, Maschio, 1993, RU19, JUGOLE GRAKALIC | 92,0 | 10 | 17 | ocs |
| 86 | HUN 192736 | BATHO PETER, Maschio, 1994, RU17, BYC | 92,0 | 14 | 41 | 37 |
| 87 | ITA 189103 | LONARDI MATTIA, Maschio, 1983, CIRCOLO VELA ARCO | 92,0 | 26 | 22 | 44 |
| 88 | ITA 196237 | MINOTTI MIRCO, Maschio, 1994, RU17, C.N.AMICI DELLA V.CERVIA | 92,0 | 36 | 30 | 26 |
| 89 | NED 193214 | VAN DER MOLEN HIDDE, Maschio, 1992, RU19, KWV DE KAAG | 94,0 | 27 | 2 | ocs |
| 90 | UKR 188567 | BORODINA TAISIIA, Femmina, 1986, METALYRG | 94,0 | 32 | 38 | 24 |
| 91 | IRL 190749 | GREAGSBEY CONOR, Maschio, 1991, N.Y.C. | 95,0 | 20 | 10 | ocs |
| 92 | AUT 184976 | DAPECI CLAUS M., Maschio, 1991, SCUT | 96,0 | 19 | 12 | dnf |
| 93 | TUR 181907 | DONERTAS CAGLA, Femmina, 1991, RU21, TURKISH SAILING FEDERATION | 96,0 | 15 | 33 | 48 |
| 94 | ITA 185828 | TORTAROLO TOMMASO, Maschio, 1988, YACHT CLUB ITALIANO | 97,0 | 10 | ocs | 22 |
| 95 | ITA 186293 | DONELLA MARCO, Maschio, 1954, GMA, FRAGLIA DELLA V.MALCESINE | 97,0 | 23 | 24 | 50 |
| 96 | ITA 197338 | MENGARELLI DAVIDE, Maschio, 1992, RU19, C.N.NUMANA S.MASSACCESI"" | 97,0 | 26 | 42 | 29 |
| 97 | FRA 194786 | TRON GUILLAUME, Maschio, 1992, RU19, COYCH | 99,0 | 4 | 30 | dnf |
| 98 | GER 181621 | GORGELS SIMON, Maschio, 1995, RU17, YACHT CLUB NORIS | 99,0 | 24 | 28 | 47 |
| 99 | CRO 186212 | DIVJAKINJA JURAJ, Maschio, 1992, RU19, J.K. OPATIJA | 100,0 | 24 | 11 | ocs |
| 100 | ITA 182045 | CASTALDO LORENZO, Maschio, 1992, RU19, YACHT CLUB C. SAVOIA | 100,0 | 34 | 24 | 42 |
| 101 | ITA 121922 | SPAGNUOLO MARCELLO, Maschio, 1990, G.V.LNI C/STABIA | 101,0 | 50 | 28 | 23 |
| 102 | NED 194892 | DOETS IRENA, Femmina, 1991, RU21, KWVL | 101,0 | 23 | 43 | 35 |
| 103 | IRL 193620 | KELLER EOIN, Maschio, 1993, RU19, LDYC | 103,0 | 42 | 36 | 25 |
| 104 | GER 193234 | STOLZ CONSTANZE, Femmina, 1995, RU17, DUESSELDORFER YACHTCLUB E.V. | 103,0 | 37 | 32 | 34 |
| 105 | HUN 183532 | KAR RKA, Femmina, 1988, BYC | 104,0 | 39 | 31 | 34 |
| 106 | CZE 193117 | CEJNAR TOMAS, Maschio, 1991, YC CERE PRAHA | 105,0 | 35 | 40 | 30 |
| 107 | ITA 193614 | RUSCONI MARCO, Maschio, 1992, RU19, CIRCOLO VELA BELLANO | 106,0 | 41 | 46 | 19 |
| 108 | EST 153745 | ARTUS AKSEL, Maschio, 1990, SAAREMAA MERISPORDI SELTS | 106,0 | 26 | 49 | 31 |
| 109 | AUT 184973 | DAPECI CATHERINE, Femmina, 1993, RU19, SCUT | 106,0 | 38 | 35 | 33 |
| 110 | FRA 180307 | CUTUGNO ANDREA, Maschio, 1993, RU19, YCCANNES | 109,0 | 17 | 34 | 58 |
| 111 | ITA 185381 | CAPALDI GIUSEPPE, Maschio, 1994, RU17, G.V.LNI C/STABIA | 109,0 | 48 | 34 | 27 |
| 112 | SLO 194444 | JANKOVIC ERIK, Maschio, 1994, RU17, JK OLIMPIC IZOLA SLO | 111,0 | 27 | 19 | ocs |
| 113 | ITA 193776 | TRAVERSA MARCO, Maschio, 1995, RU17, GRUPPO VELA LNI MONOPOLI | 111,0 | 33 | 40 | 38 |
| 114 | TUR 195573 | LEVENT ORSA REIS, Maschio, 1992, RU19, TURKISH SAILING FEDERATION | 112,0 | 14 | 33 | ocs |
| 115 | ITA 188205 | COCOCCIONI PIERFRANCESCO, Maschio, 1992, RU19, G.V.LNI PORTO SAN GIORGIO | 112,0 | 37 | 32 | 43 |
| 116 | ITA 194343 | DI LAGHI GIUDITTA, Femmina, 1992, RU19, CIRCOLO NAUTICO AL MARE"" | 113,0 | 43 | 42 | 28 |
| 117 | SUI 194310 | ROEMER NIGINA, Femmina, 1993, RU19, YCB | 115,0 | 43 | 26 | 46 |
| 118 | ITA 184865 | GUAZZIERI DANIELE, Maschio, 1995, RU17, PLANET SAIL | 116,0 | 28 | 39 | 49 |
| 119 | ITA 195992 | PEZZOLI DAVIDE, Maschio, 1992, RU19, C.N.SAMBENEDETTESE | 117,0 | 46 | 39 | 32 |
| 120 | ITA 173409 | CINGOLANI FRANCESCO, Maschio, 1993, RU19, C.N.NUMANA S.MASSACCESI"" | 118,0 | 38 | 44 | 36 |
| 121 | ITA 110017 | GUELTRINI FRANCESCO, Maschio, 1993, RU19, C.N.AMICI DELLA V.CERVIA | 119,0 | 42 | 12 | ocs |
| 122 | DEN 193589 | LUNDOE ANNETTE, Femmina, 1992, RU19, INTERNATIONAL LASER CLASS ASSO | 123,0 | 43 | 48 | 32 |
| 123 | NED 187051 | KROL KIKI, Femmina, 1991, RU21, KW V DE KAAG | 124,0 | 44 | 37 | 43 |
| 124 | ITA 191708 | TOMASELLA EDOARDO, Maschio, 1994, RU17, SOCIET? VELICA CAORLE | 125,0 | 38 | 58 | 29 |
| 125 | ITA 188401 | SPINELLI IVAN, Maschio, 1992, RU19, CIRCOLO DELLA VELA COMO | 126,0 | 57 | 51 | 18 |
| 126 | EST 189676 | KOLK LIINA, Femmina, 1989, SAAREMAA MERISPORDI SELTS | 127,0 | 48 | 38 | 41 |
| 127 | ITA 193824 | GRAVINA ALESSANDRO, Maschio, 1994, RU17, G.V.LNI NAPOLI | 127,0 | 45 | 41 | 41 |
| 128 | HUN 195733 | ROZSNYAY DOMONKOS, Maschio, 1994, RU17, SPARTACUS V.E. | 128,0 | 36 | 45 | 47 |
| 129 | ITA 194341 | ARLINI UGO, Maschio, 1981, CLUB NAUTICO PESCARA | 128,0 | 52 | 38 | 38 |
| 130 | IRL 190754 | HARRINGTON RUTH, Femmina, 1992, RU19 | 129,0 | 41 | 48 | 40 |
| 131 | ITA 182954 | MACCHINI ELISABETTA, Femmina, 1990, RU21, CIRCOLO DELLAVELA(MUGGIA) | 130,0 | 48 | 46 | 36 |
| 132 | AUT 194469 | SCHMIDINGER FABIAN, Maschio, 1992, RU19, SVW-YS | 134,0 | ocs | 44 | 25 |
| 133 | ITA 196689 | IOVENITTI MATTEO, Maschio, 1993, RU19, CIRCOLO DELLA VELA D.ROMA | 134,0 | 42 | 27 | ocs |
| 134 | ITA 194360 | PICCIURRO VINCENZO, Maschio, 1992, RU19, CLUBC.R.DI LAURIA"-SEZ.V" | 134,0 | 44 | 53 | 37 |
| 135 | ITA 196198 | CAUCCI LORENZO, Maschio, 1991, C.N.SAMBENEDETTESE | 137,0 | 41 | 31 | ocs |
| 136 | ITA 196206 | SMERCHINICH FEDERICO, Maschio, 1991, C.N.NUMANA S.MASSACCESI"" | 138,0 | 30 | 43 | ocs |
| 137 | TUR 172534 | RODOPMAN ALP RONA, Maschio, 1994, RU17, TURKISH SAILING FEDERATION | 138,0 | 45 | 62 | 31 |
| 138 | IRL 180932 | BYRNE William, Maschio, 1993, RU19, NATIONAL YC | 139,0 | 49 | 49 | 41 |
| 139 | SLO 180217 | OMAN ANJA, Femmina, 1993, RU19, ?TAJERSKI JK | 139,0 | 45 | 47 | 47 |
| 140 | ITA 187086 | TISONE WILLIAM, Maschio, 1990, AV SAILING TEAM BRACCIANO | 140,0 | 55 | 50 | 35 |
| 141 | HUN 187596 | HUNFALVY PTER, Maschio, 1994, RU17, YKA | 140,0 | 36 | ocs | 39 |
| 142 | ITA 193672 | CAROLI ALESSANDRO, Maschio, 1994, RU17, CIRCOLO NAUTICO LIVORNO | 141,0 | 52 | 49 | 40 |
| 143 | ITA 193675 | DALLE VACCHE ALBERTO, Maschio, 1993, RU19, CIRCOLO NAUTICO LIVORNO | 142,0 | 61 | 57 | 24 |
| 144 | ITA 195061 | PESCINI ALLEGRA, Femmina, 1994, RU17, YACHT CLUB PUNTA ALA | 143,0 | 47 | 51 | 45 |
| 145 | ITA 190815 | RINAUDO CINZIA, Femmina, 1992, RU19, CLUBC.R.DI LAURIA"-SEZ.V" | 145,0 | 51 | 54 | 40 |
| 146 | ITA 150628 | PEDONE ALESSANDRA, Femmina, 1978, GRUPPO VELA LNI MONOPOLI | 145,0 | 58 | 45 | 42 |
| 147 | ITA 190596 | VALSECCHI GIOVANNA, Femmina, 1987, CIRCOLO DELLA VELA COMO | 146,0 | 54 | 55 | 37 |
| 148 | AUT 181601 | RENNER MANUEL, Maschio, 1993, RU19, BREGENZER SEGEL-CLUB | 146,0 | 39 | 53 | 54 |
| 149 | ITA 182121 | RIGOLI MARTA, Femmina, 1990, RU21, CIRCOLO DELLA VELA D.ROMA | 146,0 | 49 | 52 | 45 |
| 150 | ITA 197473 | LAGHI VITTORIA, Femmina, 1992, RU19, C.N.AMICI DELLA V.CERVIA | 147,0 | 56 | 41 | 50 |
| 151 | HUN 193493 | KORCHMAROS KRISTOF, Maschio, 1994, RU17, BYC | 147,0 | 50 | 44 | 53 |
| 152 | SLO 178805 | GREGORI LENART, Maschio, 1992, RU19, ?TAJERSKI JK | 148,0 | 46 | 37 | dnf |
| 153 | ITA 176546 | ZAMBERLAN RICCARDO, Maschio, 1994, RU17, CIRC.NAUTICO S.MARGHERITA | 148,0 | 40 | 43 | ocs |
| 154 | ITA 181540 | MENONI STEFANO, Maschio, 1981, C.V.TOSCOLANO MADERNO | 149,0 | 19 | dnf | dnf |
| 155 | ITA 191751 | COSENZA CARLO, Maschio, 1992, RU19, G.V.LNI NAPOLI | 149,0 | 51 | 50 | 48 |
| 156 | ITA 194427 | PINNA ROBERTA, Femmina, 1992, RU19, CIRCOLO VELICO RAVENNATE | 150,0 | 62 | 60 | 28 |
| 157 | ITA 185953 | LA PEGNA STEFANO, Maschio, 1994, RU17, G.V.LNI NAPOLI | 151,0 | 61 | 39 | 51 |
| 158 | ITA 166620 | CROLLALANZA GINEVRA, Femmina, 1992, RU19, ASS.VELICA DI BRACCIANO | 151,0 | 56 | 56 | 39 |
| 159 | CRO 182123 | DIVJAKINJA KJARA, Femmina, 1991, RU21, J.K. OPATIJA | 151,0 | 44 | 42 | ocs |
| 160 | FRA 176424 | MARTIN JULIAN, Maschio, 1993, RU19, YC CANNES | 151,0 | 57 | 50 | 44 |
| 161 | FRA 194293 | VIAZZO HELENE, Maschio, 1964, MAS, COYCH | 153,0 | 29 | 59 | dnf |
| 162 | FRA 175353 | FORCE ETIENNE, Maschio, 1994, RU17, YC CANNES | 153,0 | 54 | 40 | 59 |
| 163 | GER 191899 | STEIN SVENJA, Femmina, 1992, RU19, YACHTCLUB LANGENARGEN | 154,0 | 53 | 46 | 55 |
| 164 | POL 191833 | Brzozowska Anna, Femmina, 1993, RU19, POGON SZCZECN | 155,0 | dnf | dnf | 25 |
| 165 | ITA 188538 | DEA PASQUALE, Maschio, 1990, G.V.LNI C/STABIA | 155,0 | 55 | 51 | 49 |
| 166 | ITA 182570 | ZANI MARCO, Maschio, 1994, RU17, FRAGLIA DELLA VELA | 156,0 | 37 | 54 | dnf |
| 167 | ITA 197475 | BULAJICH FERNANDA, Femmina, 1990, RU21, CIRCOLO DELLAVELA(MUGGIA) | 156,0 | 55 | 52 | 49 |
| 168 | SUI 184731 | PARIDANT DE CAUWERE ROMAIN, Maschio, 1992, RU19, SNG | 159,0 | 61 | ocs | 33 |
| 169 | ITA 191660 | CAZZULANI ANDREA, Maschio, 1994, RU17, ASS.VELICA DI BRACCIANO | 160,0 | 35 | dnf | 60 |
| 170 | SLO 182671 | VOVK NINA, Femmina, 1993, RU19, Burja Izola | 160,0 | 57 | 52 | 51 |
| 171 | POL 194843 | Weinzieher Anna, Femmina, 1990, RU21, SPonja Warsawa | 162,0 | dnf | dnf | 32 |
| 172 | ITA 187053 | CATALANI LORENZO, Maschio, 1993, RU19, AV SAILING TEAM BRACCIANO | 162,0 | 49 | 56 | 57 |
| 173 | ITA 135825 | POLIZZOTTI GIUSEPPE, Maschio, 1992, RU19, CLUBC.R.DI LAURIA"-SEZ.V" | 162,0 | 53 | 53 | 56 |
| 174 | ITA 191748 | GIARTOSIO CLAUDIA, Femmina, 1988, CIRCOLO DELLA VELA D.ROMA | 163,0 | 60 | 57 | 46 |
| 175 | SUI 194317 | BIRCHLER CHRISTIAN, Maschio, 1994, RU17, YCSE | 163,0 | 51 | 47 | dnf |
| 176 | HUN 189437 | JUNG ADAM, Maschio, 1995, RU17, BYC | 163,0 | 50 | 48 | ocs |
| 177 | ITA 188213 | VALLE GAIA, Femmina, 1990, RU21, C.V.GARGNANO S.C.R.L. | 163,0 | 58 | 57 | 48 |
| 178 | MON 181664 | Bourguet Vincent, Maschio, 1994, RU17, YC Monaco | 163,0 | 58 | 55 | 50 |
| 179 | ITA 184874 | BARONI LUCA, Maschio, 1993, RU19, CLUB NAUTICO RIMINI | 164,0 | 54 | 45 | ocs |
| 180 | EST 181410 | OTS SIIM, Maschio, 1992, RU19, SMS | 164,0 | 52 | 47 | dnf |
| 181 | MON 177943 | Franconeri Eduard, Maschio, 1994, RU17, YC Monaco | 169,0 | 60 | dnf | 44 |
| 182 | HUN 193627 | HEJJ VIKTORIA, Femmina, 1992, RU19, YKA | 169,0 | 62 | 61 | 46 |
| 183 | ITA 188241 | BILOSLAVO VALENTINA, Femmina, 1986, S.V.DI BARCOLA-GRIGNANO | 169,0 | 59 | 58 | 52 |
| 184 | FRA 172621 | GRINDLER MAXIME, Maschio, 1994, RU17, YC CANNES | 171,0 | 62 | 58 | 51 |
| 185 | ITA 197337 | PIZZOLANTE LEUZZI GIANLUIGI, Maschio, 1994, RU17, GRUPPO VELA LNI MONOPOLI | 175,0 | dnf | dnf | 45 |
| 186 | GER 181619 | Erzelt Sophie Marie, Femmina, 1993, RU19, SYC '98 | 177,0 | 47 | ocs | dnf |
| 187 | SLO 193089 | ZOTTER SPELA, Femmina, 1991, RU21, ?TAJERSKI JK | 177,0 | 53 | 59 | ocs |
| 188 | ITA 188246 | SCAGLIONE ANDREA, Maschio, 1994, RU17, PLANET SAIL | 179,0 | 59 | 55 | ocs |
| 189 | AUT 191830 | FAMLER STEPHAN, Maschio, 1993, RU19, SVW - YS | 180,0 | 59 | 60 | 61 |
| 190 | GER 194686 | KREMER CHRISTIAN, Maschio, 1993, RU19, SCE H010 | 181,0 | 60 | 56 | dnf |
| 191 | AUT 187098 | ANSCHERINGER JULIA, Femmina, 1987, YCBB | 184,0 | dnf | 54 | dnf |
| 192 | AUT 194713 | GRASSER VIKTORIA, Femmina, 1993, RU19, SC TWV | 186,0 | 56 | dnf | dnf |
| 193 | ITA 68482 | FRAVEZZI MARIO, Maschio, 1943, GGM, Y.C.ACQUAFRESCA | 195,0 | dnf | dnf | dnf |
Programma per le Classifiche delle Regate Veliche ZW, 4.023.036
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl