Punteggi presi in considerazione 1 scarto
| No | Numero | Nome | Punti | 1 |
|---|---|---|---|---|
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 1 | BAH 19 | MCKINNEY GAVIN, HORN JOHANNESSEN LARS, WESTERGAARD BJORN, Nassau Yacht Club John B |
14,0 | 2 |
| 3 | ||||
| 1 | ||||
| 3 | ||||
| 1 | ||||
| 2 | ||||
| (6) | ||||
| 2 | ||||
| 2 | NOR 65 | BURGER CHRISTOPH, MELGES HARRY + STEFAN PULVER, SIMON MARCEL, KNS TYC ODLO |
22,0 | 1 |
| 2 | ||||
| 4 | ||||
| 1 | ||||
| (12) | ||||
| 5 | ||||
| 3 | ||||
| 6 | ||||
| 3 | NOR 57 | NERGAARD KRISTIAN, JOHAN BARNE, PETRUS EIDE, Royal Norwegian Yacht Club Artemis XIV |
26,0 | 9 |
| 1 | ||||
| (12) | ||||
| 4 | ||||
| 5 | ||||
| 1 | ||||
| 2 | ||||
| 4 | ||||
| 4 | NED 26 | AREND PASMAN, KIM CHABANI, FRANS VAN SCHELLEN, WSV BRAASSEMERMEER FENG SHUI |
38,0 | (8) |
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 8 | ||||
| 7 | ||||
| 5 | ||||
| 3 | ||||
| 5 | SUI 222 | JÜRG MENZI, LÉONARD GAUME, DANIEL STAMPFLI, Thunersee Yachtclub TYC, Gstaa Marie-Françoise XVIII |
41,0 | 3 |
| (11) | ||||
| 7 | ||||
| 2 | ||||
| 9 | ||||
| 8 | ||||
| 4 | ||||
| 8 | ||||
| 6 | NOR 64 | FJELD PETTER, BORGEN THOMAS, CHRISTEN HORN JOHANNESSEN, KNS, Hankø Yacht Club Clark Kent |
42,0 | 4 |
| 4 | ||||
| (10) | ||||
| 10 | ||||
| 10 | ||||
| 4 | ||||
| 1 | ||||
| 9 | ||||
| 7 | SUI 214 | BERNARD HAISSLY, NICOLAS BERTHOUD, JEAN MICHEL PACHOUD, sn geneve caracole |
46,0 | 6 |
| (12) | ||||
| 8 | ||||
| 12 | ||||
| 6 | ||||
| 3 | ||||
| 10 | ||||
| 1 | ||||
| 8 | SUI 217 | JACK FREI, THOMAS FREI, ROLAND LEDERGERBER, YCRomanshorn TOPAS II |
50,0 | 5 |
| 7 | ||||
| 9 | ||||
| 7 | ||||
| 7 | ||||
| 6 | ||||
| 9 | ||||
| (10) | ||||
| 9 | BAH 20 | SYMONETTE CRAIG, VLASOV PETER, DÜHRSEN THOMAS, Nassau Yacht Club Silver Fox |
52,0 | 10 |
| 9 | ||||
| 3 | ||||
| (11) | ||||
| 2 | ||||
| 10 | ||||
| 11 | ||||
| 7 | ||||
| 10 | SUI 210 | KELLENBERGER ROLF, KINDLIMANN ANDREAS, HUBER MARTIN, TYC SHAOLIN |
58,0 | 7 |
| 10 | ||||
| 11 | ||||
| 8 | ||||
| 3 | ||||
| 11 | ||||
| 8 | ||||
| (13) | ||||
| 11 | SUI 213 | HANS-PETER SCHMID, PASCAL LIECHTI, GILBERT DÜRR, SCM (Murten) PUNGIN |
60,0 | (12) |
| 6 | ||||
| 2 | ||||
| 6 | ||||
| 11 | ||||
| 12 | ||||
| 12 | ||||
| 11 | ||||
| 12 | GER 55 | HENNING UECK, DR., SPOETTER THORSTEN, HAUKE UECK, Hamburger Segelclub (HSC) / Se Oro Nero |
67,0 | 11 |
| 8 | ||||
| 6 | ||||
| (13) | ||||
| 4 | ||||
| 13 | ||||
| 13 | ||||
| 12 | ||||
| 13 | SUI 215 | BIBUS FELIX, TREIB THOMAS, KELLNER JÜRG, Davoser Segelclub RANA |
71,0 | (dnf) |
| dns | ||||
| dns | ||||
| 9 | ||||
| 13 | ||||
| 9 | ||||
| 7 | ||||
| 5 |
Programma per le Classifiche delle Regate Veliche ZW, 4.023.029
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl