Risultati Europe

 
Punteggi presi in considerazione 2  scarti
 
No Numero Nome Punti 1 2 3 4 5 6 7 8 9
1 NOR 428 Brodtkorb, Lars Johan, Maschio, Horten 8,0 1 1 (2) 1 1 1 1 (2) 2
2 FRA 56 SYLVAIN NOTONIER, Maschio, La Pelle Marseille 12,0 2 2 1 2 (bfd) 1 2 (4) 2
3 DEN 1775 Mathias Livbjerg, Maschio, Kaløvig 14,0 2 3 3 (22) (8) 2 2 1 1
4 DEN 10 Jacob Cholewa, Maschio, Vedbæk Sejlklub 21,0 1 1 (19) 3 2 2 (6) 6 6
5 NOR 425 Fjon, Håvard Katle, Maschio, Stavanger Seilforening 24,0 3 (21) 10 2 (12) 4 3 1 1
6 FIN 817 Muhonen Oskari, Maschio, EPS 29,0 4 4 2 4 3 3 (12) 9 (11)
7 DEN 16 Sander David, Maschio, SKS/KDY 32,0 3 3 3 (20) 7 (10) 4 3 9
8 NOR 434 Halseide Martin, Maschio, Asker Seilforening 38,0 10 6 (14) 5 11 (16) 1 2 3
9 BEL 960 Mattijs Van Hooreweghe, Maschio, VVW OOSTENDE 40,0 5 6 1 10 (14) 3 7 (bfd) 8
10 DEN 33 Sebastian Yde Hedegaard, Maschio, KBL 40,0 8 5 (17) 9 (16) 4 4 5 5
11 DEN 6 Lau Zachariassen, Maschio, FMJSC/Vedbæk 43,0 8 9 (16) 1 3 (12) 9 6 7
12 SWE 3633 Novak Sebastian, Maschio, BOJK 45,0 4 5 7 5 (18) 9 11 (12) 4
13 CZE 11 Smesny Marek, Maschio, JK PV 46,0 5 8 (12) 3 7 7 5 11 (dns)
14 DEN 38 Mads Lintrup Andersen, Maschio, Sønderborg Yacht Club 47,0 (11) 7 6 7 4 (23) 8 8 7
15 GER 82 Paeper, Stine, Femmina, Mühlenberger Segel Club 55,0 (15) 8 4 4 1 14 (16) 12 12
16 NOR 896 Bucher Henrik, Maschio, Nesodden Yacht Club 57,0 9 11 5 (13) 8 6 8 10 (bfd)
17 CZE 131 Sivy Stepan, Maschio, JO Slavoj Hluboka nad Vltavou 58,0 10 4 11 (12) 2 10 11 10 (15)
18 DEN 1785 Kristine Mauritzen, Femmina, Skovshoved Sejlklub 60,0 (13) 9 4 6 6 9 (28) 13 13
19 DEN 1778 Munch Emil, Maschio, KBL 60,0 7 13 (18) (17) 5 16 9 5 5
20 ITA 1187 Monti Nicola, Maschio, Skiff Sailing 61,0 6 2 (24) 14 17 (18) 15 4 3
21 DEN 7 Faarvang Jakob, Maschio, Kaløvig 66,0 (16) (ocs) 15 13 6 11 3 3 15
22 SWE 3651 Lanner Johan, Maschio, GKSS 78,0 11 (18) (21) 18 12 6 12 9 10
23 CZE 93 Rozsypal Martin, Maschio, JK Olomouc 84,0 6 7 (29) 18 14 (24) 17 14 8
24 DEN 1751 Halbeg Hans, Maschio, Sønderborg Yacht Club 84,0 17 (25) 9 6 10 (22) 14 11 17
25 DEN 712 Christian Tang, Maschio, Horsens Sejlklub 85,0 13 17 (dns) 22 (31) 17 5 7 4
26 GER 1443 Lukas Busskamp, Maschio, KSK 86,0 14 (23) 16 (19) 18 11 6 7 14
27 DEN 1772 Wantzin Gustav, Maschio, SKS 87,0 12 12 17 9 (bfd) 7 17 13 (18)
28 FIN 2 Toroi Julia, Femmina, EPS 88,0 (23) 19 8 15 9 5 13 (22) 19
29 CZE 79 Skrackova Vendula, Femmina, YC Jezero Hlucin 92,0 12 11 7 14 16 8 24 (25) (29)
30 GER 80 Siefker, Mareike, Femmina, SVH 93,0 (26) 20 (28) 12 5 12 7 21 16
31 GER 81 Nagel, Peter Niklas, Maschio, SVH 93,0 9 19 20 (25) (34) 5 13 16 11
32 DEN 20 Andersen Frederik, Maschio, SKS 104,0 20 10 8 7 19 17 (24) 23 (27)
33 DEN 66 Vogelius, Jesper Ralph, Maschio, Kaløvig 106,0 14 22 23 11 22 (27) (dns) 8 6
34 DEN 15 Smedegaard Josefine, Femmina, Skovshoved Sejlklub 106,0 18 15 (38) 8 (30) 21 15 15 14
35 CZE 369 Bobek Pabel, Maschio, YCBO 110,0 15 14 18 (27) 13 13 19 18 (21)
36 FIN 811 Soini Venla, Femmina, TPS 112,0 (33) 22 5 11 4 29 (32) 22 19
37 FRA 5659 DUTERTE VIELLE Damis, Maschio, club nautique de la croisette 112,0 7 17 11 (32) 21 20 (25) 16 20
38 FIN 66 Partanen Erica, Femmina, TPS 117,0 (ocs) 15 13 8 9 25 (27) 25 22
39 CZE 92 SMIDOVA Petra, Femmina, KJ TERLICKO 118,0 (25) 16 9 25 13 13 22 (bfd) 20
40 FRA 5400 BOISARD GUILLAUME, Maschio, CNSM 120,0 21 12 (32) 16 19 19 14 19 (28)
41 DEN 23 Andersen, Christina, Femmina, VS / HS 122,0 (30) 10 20 (24) 17 18 18 23 16
42 POL 6 Lukasz Wloch, Maschio, MEWA 128,0 (29) 13 27 19 (bfd) 23 16 18 12
43 DEN 1538 Munch Anna, Femmina, KBL 133,0 20 14 (32) 26 15 20 20 (29) 18
44 DEN 1692 Winther Olsen Malene, Femmina, Kaløvig Bådelaug 135,0 16 (29) 19 27 28 (31) 19 17 9
45 GER 1418 Brueckner, Moritz, Maschio, SKS 135,0 30 27 (33) (31) 10 14 18 26 10
46 DEN 17 Frederik Nygaard, Maschio, SKS 136,0 (32) 21 6 23 (37) 24 25 14 23
47 FRA 5644 Pham Vincent, Maschio, CND 138,0 27 (31) 26 16 26 (28) 10 20 13
48 DEN 13 Krogh, Katrine Bendix, Femmina, Kaloevig 141,0 21 (30) (31) 21 15 22 23 17 22
49 FRA 5602 Bonnot Maud, Femmina, Yacht club de chalon sur saône 143,0 19 23 21 (33) 30 8 21 21 (33)
50 NOR 437 Vevstad Martin Andreas, Maschio, ASF 147,0 17 20 23 17 (32) 25 21 24 (26)
51 FIN 841 Still Astrid, Femmina, ESF 153,0 23 24 25 21 20 15 (29) (32) 25
52 GER 1668 Jan Rixgens, Maschio, Segel-Club-Ville 158,0 (ocs) 39 22 10 (bfd) 15 22 33 17
53 GER 1652 Lina Rixgens, Femmina, Segel-Club-Ville 167,0 26 25 13 20 (bfd) (32) 30 26 27
54 DEN 92 Christensen, Malene Victoria, Femmina, Vedbaek 169,0 24 24 26 26 20 (32) 26 (27) 23
55 DEN 43 Mads Frokjaer Petersen, Maschio, Kaløvig Bådelaug 171,0 29 27 15 23 23 (36) (31) 30 24
56 FIN 801 Pesola Risto, Maschio, TP 174,0 24 (33) 22 31 24 30 23 20 (bfd)
57 GER 56 Matthias Leitl, Maschio, SKS 177,0 19 35 10 30 23 (36) 31 29 (bfd)
58 GER 1629 Manthey Vanessa, Femmina, SGWi 177,0 28 31 14 (32) (33) 26 27 27 24
59 BEL 8 Bart Decoutere, Maschio, VVW Inside 178,0 25 28 25 30 (bfd) 45 10 15 (bfd)
60 CZE 76 Kafka Richard, Maschio, YC Velke Darko 182,0 28 28 (dsq) 29 27 (38) 26 19 25
61 DEN 70 Anne Mette Laugesen, Femmina, Skive/Sallingsund Sejlklub 187,0 22 (ocs) 31 39 11 33 20 (bfd) 31
62 DEN 1758 Smedegaard Cille, Femmina, Skovshoved Sejlklub 189,0 (34) 32 24 (34) 25 27 32 28 21
63 CZE 25 Kafka Roman, Maschio, YC Velke Darko 193,0 18 (34) (36) 28 26 26 28 33 34
64 SWE 97 Erenstedt Carl, Maschio, Hjuviks Båtklubb 199,0 27 16 (43) 24 28 34 (40) 38 32
65 POL 25 Sztyk Jerzy, Maschio, LOK Gliwice 200,0 22 26 29 15 29 31 (dns) (dns) dns
66 DEN 4 Elbek Mie, Femmina, KBL 202,0 34 18 (35) 35 25 (39) 33 31 26
67 NOR 438 Duus Carlsen, Simen, Maschio, Arendal Sailing 202,0 31 30 (34) 29 31 (35) 29 24 28
68 SWE 33 Celina Burlin, Femmina, Hjuviks Batklubb 209,0 (36) 35 30 28 27 19 (38) 34 36
69 CZE 111 Stankova Nikol, Femmina, YC Lipno nad Vltavou 213,0 38 32 12 37 33 28 (39) (41) 33
70 SWE 3623 Hrdlicka Lukas, Maschio, BOOSS 220,0 31 (41) 27 33 36 (40) 30 34 29
71 FIN 827 Toroi Niklas, Maschio, EPS 224,0 (40) 26 28 (39) 29 34 37 39 31
72 SWE 98 Kjellsson Jacob, Maschio, Vanersborg 230,0 (ocs) 37 34 (42) 38 29 34 28 30
73 FRA 5617 VIELLE aline, Femmina, club nautique de la croisette 232,0 (41) 34 36 (41) 35 21 36 35 35
74 CZE 56 Smakalova Pavlina, Femmina, JK Olomouc 232,0 32 33 33 35 (39) (37) 33 36 30
75 GER 4 Leonie Felicia Schrdaer, Femmina, SVH 241,0 (dns) 38 30 38 22 38 37 38 (40)
76 DEN 1474 Signe Soegaard Hansen, Femmina, Kerteminde 244,0 38 36 (dns) 37 21 40 35 37 (dns)
77 GER 1504 Diebel, Sandra, Femmina, 1.Segelclub Knappensee e.V. 246,0 37 36 (41) (41) 24 33 41 36 39
78 SWE 66 Moss Ida, Femmina, HjBK 248,0 35 38 (42) (45) 35 35 35 32 38
79 DEN 1327 Tang Emil, Maschio, Kerteminde Sejlklub 252,0 35 29 35 38 37 30 (dns) (dns) dns
80 GER 1670 WEISSMANN TOBIAS, Maschio, Segelclub Westerwald 255,0 37 (40) 39 (40) 32 39 38 35 35
81 AUT 17 Styblo Peter, Maschio, SAF 267,0 36 (ocs) (dns) 34 44 43 bfd 30 32
82 DEN 1378 Jansen Neel, Femmina, Vedbaek Sejlklub 270,0 (44) 37 42 (43) 34 42 39 39 37
83 BEL 964 Danis Tanguy, Maschio, RYCM 273,0 40 (46) 38 (46) 40 37 41 43 34
84 GER 1579 Dominic Winzer, Maschio, WSC Friedersdorf 273,0 39 40 (44) 36 36 41 (42) 40 41
85 GER 1308 Matthias Weiss, Maschio, CKA 275,0 33 (44) 37 43 43 43 34 42 (dns)
86 NOR 450 Gustavsen, Kristine, Femmina, Arendals Seilforening 276,0 42 39 37 36 39 41 42 (dnf) (dns)
87 SWE 37 Berglund Joel, Maschio, KKKK 277,0 39 43 41 46 41 (47) 36 31 (dns)
88 FRA 5611 René CHAUDOY, Maschio, SNPH Le Havre 288,0 42 (45) 39 44 42 44 40 37 (dns)
89 BEL 966 Victoor Magali, Femmina, KYC 293,0 45 41 44 (47) 44 (46) 43 40 36
90 SVK 306 Lehotová Michaela, Femmina, YC Martin Slovakia 293,0 43 42 40 40 41 44 43 (dnf) (dns)
91 GER 1497 Marie Rintsch, Femmina, FSCB 295,0 41 42 (45) 42 40 42 44 44 (dns)
92 NOR 353 Selaas D Samuel, Maschio, Arendal Seilforening 297,0 43 43 40 (47) 43 (46) 44 42 42
93 NOR 794 Jenny Andersen, Femmina, Bundefjorden Seilforening 305,0 (dnc) (dnc) dnc 45 38 45 45 41 43
94 BEL 27 Katje Van Oostveldt, Femmina, NWV 309,0 46 44 43 44 42 (47) 45 45 (dns)
 

Programma per le Classifiche delle Regate Veliche ZW, 4.023.078
Copyright 1986 - 2013, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl