Risultati DRAGON

 
Punteggi presi in considerazione 1  scarto
 
No Numero Nome Punti 1 2 3 4 5 6 7
1 GER 1162 Stephan Link, Frank Butzmann, Michael Lipp, BYC 22,0 4 3 (dns) 1 2 11 1
2 GER 1207 Nicola Frieser, Vincent Hoesch, Frithjof Kleen, NRV 33,0 2 5 16 2 5 (21) 3
3 GER 922 Tobias Brinkmann, Michael Koch, Marcus Koy, NRV 43,0 (16) 2 7 9 1 15 9
4 GER 1170 Marcus Brennecke, Ingo Borkowski, Freddy Loof, BYC 43,0 9 9 4 5 4 (12) 12
5 GER 77 Ehrlicher Ingo, Auracher Thomas, Wieser Markus, BYC 44,0 3 (16) 15 3 3 10 10
6 GER 33 Mueller Thomas, Malte Philip, Wagner Mario, NRV 50,0 1 6 13 4 (ufd) 20 6
7 HUN 57 Frenc Kiseszoelgyemi, Kiss Taiuas, Uerer Karoly, Kereked 55,0 5 10 6 (ufd) 19 1 14
8 GER 16 Pramann Dirk, Waack Stefan, Hellriegel Stefan, VSAW 58,0 17 (27) 9 11 10 9 2
9 AUT 277 Stefan Deschka, Peter Liebner, Fritz Hubauer, UYCAS 59,0 10 7 (21) 17 6 6 13
10 SUI 313 Dirk Oldenburg, D. Zycki, M. Chodubski, SCE SNST 59,0 7 8 11 8 8 (18) 17
11 GER 1071 Helmut Schmidt, Andreas Listl, Michel Berenbach, DTYC 60,0 13 4 2 19 (dns) 17 5
12 RU 31 Mikhail Senatorov, Alexandr Yanin, Alexandr Prokhorov, Pirogovo 65,0 18 13 1 14 12 (27) 7
13 GER 1203 Dohse Maximilian, Simon Klaas, Dehler Thomas Nielsen Rasmus, NRV 68,0 6 20 3 13 18 (23) 8
14 GER 1058 Schaper Kai, Skripalle Klaus, Grosser Florian, MYC 72,0 14 1 10 12 17 (26) 18
15 GER 1151 Philip Dohse, Volker Kramer, Volker Linzer, NRV 72,0 12 23 12 7 7 (24) 11
16 GER 1112 Klaus Hunger, Florian Krackhardt, Marc Romberg, Potsdamer Yatch Club 73,0 11 14 (17) 16 15 13 4
17 AUT 204 Skolaut Christoph, Lutz Martin, Skolaut Georg, UYC MO 73,0 8 11 19 6 13 (28) 16
18 GER 1096 Laetzsch Uwe, Hermann M. Blum, Torsten Imbeck, NRU/YSTM 86,0 (23) 15 14 20 14 4 19
19 SUI 297 Stachler Norbert, Muentner Ralph, Helblings Daniel, SAYC 96,0 15 (29) 22 15 9 14 21
20 FRA 412 Stewart Reed, Mathew Gray, Kit Chapple, Bosham SC 100,0 (dsq) 22 8 23 20 7 20
21 GER 1037 Axel Eggert, Billy Koenig, Arne Hirsch, NRV 114,0 19 21 (27) 22 23 5 24
22 GER 1027 Feussner Peter, Moser Andreas, Hollwich Andreas, BYC 117,0 31 26 5 (ufd) 24 3 28
23 UAE 9 Jan Woortmhan, Caspar Dhose, Jonas Schumacher, NRV 121,0 25 24 20 10 11 31 (dnf)
24 SUI 296 Kniffka Justus, Bittner Christian, Flash Robert, NRV 126,0 29 12 (ufd) dns dns 2 15
25 GER 1035 Christian Stoll, Marc Anschütz, Moritz Pfaller, MYC 128,0 21 18 24 24 16 (32) 25
26 GER 1215 Christoph Gebauer, Bernd Hassenjürgen, Uli Gerstmeier, MRSV 130,0 26 (31) 28 21 21 8 26
27 GER 1101 Jonathan Schraube, Lorenz Fischer, Jana Fritz Vivi Zbil, CYC 140,0 24 25 26 18 22 25 (30)
28 GER 954 Joerg Hohmann, Stefan Reize, Dieter Fesn, MYC 140,0 22 19 25 27 25 (30) 22
29 GER 1196 Wolfgang Bays, Helmut Kraus, Arnold Dees, YCRE 151,0 27 (30) 29 26 26 16 27
30 AUT 166 Alexander Richard, Florian Hofer, Bernd Doll, UYCA 158,0 20 28 23 (ufd) dns 19 dns
31 GER 1055 Wilde Axll, Altenbach Lukas, Joern Simon Wilde 161,0 32 32 18 28 (dns) 22 29
32 GER 1202 Schmid Walter, Schiecht Manfred, Garbe Matthias, CYC 170,0 30 33 30 25 (dns) 29 23
33 AUT 175 Peter Resch, Thomas Jakobowitz, Thomas Dohnal, UYCAS 181,0 28 17 (dns) dns dns dns dns
 

Programma per le Classifiche delle Regate Veliche ZW, 4.024.003
Copyright 1986 - 2019, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl