- 40° Tornado Torbole Trophy European Championship 2010
40° Tornado Torbole Trophy
European Championship 2010
41 iscrizioni trovate
| Boat Class ▼ | Sail number ▼ | Club ▼ | Helmsman ▼ | Boat name ▼ |
|---|---|---|---|---|
| TORNADO | GER15 | Lübecker Yacht Club | ANDREAS BEHEM | und 1 |
| TORNADO | GER60 | YCN | ARNDT MEYER | Tornado |
| TORNADO | sui7 | cercle de la voile Neuchâtel | BERNARD OBERER | bof |
| TORNADO | AUT354 | YCRhd | BOEHLER HEINZ | SYSBO |
| TORNADO | ITA6 | CVTM | CENSONI LUCIANO | TORNADO |
| TORNADO | SUI229 | SIMPL | CHRISTIAN MANZ | Nativos |
| TORNADO | GER1082 | LSC Lindauer Segel Club | CHRISTIAN MESSMER | GER 1082 |
| TORNADO | AUT3 | YCRhd | DIETMAR SALZMANN | Tornado |
| TORNADO | ESP23 | SVGL | DIRK KROEMKER | schaun wa ma |
| TORNADO | AUS322 | Nedlands Yacht Club Australia | DUFFIELD RYAN | Windrush |
| TORNADO | GER1 | NRV-KYC | GAEBLER ROLAND | J.J. Darboven |
| TORNADO | AUS317 | Darwin Sailing Club | GIBB PETER | Arafura |
| TORNADO | GER24 | SVBb | GÜNTER MÖRTL | Bootsversicherung |
| TORNADO | GER990 | SCSz | HANNES JANTKE | New Performance |
| TORNADO | GER5 | LSC/ BYC/ CVT | HEMMETER VEIT | da capo |
| TORNADO | HUN2 | HYC | HORTOBAGYI GABOR | HUN2 Tornado |
| TORNADO | GRE7 | N.C.THESSALONIKI | IORDANIS PASCHALIDIS | RED BULL/ MARINEPOOL |
| TORNADO | GBR423 | WSC | JÄGER MICHAEL | HNL |
| TORNADO | GER4 | FCSS Seeshaupt | JODORF WILFRIED | BMW EXUTEC |
| TORNADO | GER1100 | SCFF | JOSEF GUNKEL | Archimedes |
| TORNADO | GER211 | Segelclub Füssen Forggensee (SCFF) | JÜRGEN JENTSCH | Luna Mia |
| TORNADO | GER99 | LYC/YCM | KLAUS ROCHOLL | Ger |
| TORNADO | CZE22 | YCLP | KRIZEK DAVID | RODOP |
| TORNADO | AUT377 | UYCAs | MANFRED SCHÖNLEITNER | Hase |
| TORNADO | SUI224 | Simpl | MARCEL STEINER | Tornado |
| TORNADO | SUi228 | RVS | MARTIN RUSTERHOLZ | Tornado |
| TORNADO | GER69 | Lübecker Yacht-Club | MAURER DIETER | MILE |
| TORNADO | GRE11 | N.C.THESSALONIKI | MAYROS NIKOLAOS | HELLENIC POLICE |
| TORNADO | ita46 | riccione 151 h2osport | MAZZINI MIRCO | lili |
| TORNADO | ITA3 | REALE CIRCOLO CANOTTIERI TEVERE REMO | NICOLUCCI MATTEO | CEDRO |
| TORNADO | CZE62 | YC Kovarov | PAVLIS ZDENEK | Prefa Hubenov |
| TORNADO | GER118 | FCSS | PETER FREHLAND | -- |
| TORNADO | CZE57 | YC Cerna | PETRAK JAN | . |
| TORNADO | AUT369 | YCRHD | ROLAND MARTH | Precote |
| TORNADO | GER111 | WSC | SCHODDE HAYUNG | RANTANPLAN |
| TORNADO | AUT372 | UYCAs | SCHÖNLEITNER MICHAEL | Hase |
| TORNADO | GER42 | LYC | STADTMÜLLER LUTZ | it has no name |
| TORNADO | GER205 | FCSS | STEFAN LIPPERT | U-205 |
| TORNADO | AUT360 | KYCK | THOMAS JESSENIG | _ |
| TORNADO | GER1111 | B.Y.C. | TOM MESSERSCHMIDT | Tornado |
| TORNADO | Ger1000 | Hannoverscher Yacht Club | UNGER FRIDTJOF | TT1000 |









