46 MARINA PRISE - FLYING DUCHMAN

Results are official

Overall

Disputate: 6, Scarti: 1, Valide: 5, Presenti: 38, Sistema di punteggio: Appendix A
Rank nat sailno name info1 club m/f R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Totale Netto
GER 113 Kilian König Brack, Johannes HYC M 4.0 1.0 1.0 3.0 (12.0) 3.0 24.0 12.0
GER 30 Antrecht Alex Christian Kujan SCMa M 8.0 3.0 2.0 (25.0) 5.0 1.0 44.0 19.0
GER 87 Hans-Peter Schwarz Kirst Roland Herrschinger Segel Club M 1.0 9.0 (11.0) 6.0 2.0 2.0 31.0 20.0
GER 111 Thomas Schiffer Peter van Koppen Skbue M 6.0 2.0 8.0 (11.0) 8.0 4.0 39.0 28.0
CZE 21 Jirí Hrubý Roman Houdek YC Št?tí M (14.0) 6.0 6.0 10.0 1.0 6.0 43.0 29.0
GER 88 Burkert Malte Kai Schäfers YCWA M 5.0 (16.0) 3.0 12.0 7.0 7.0 50.0 34.0
AUT 15 Gerhard Ulrich Ulrich Rainer SCK M 3.0 5.0 5.0 16.0 (18.0) 8.0 55.0 37.0
GER 98 Markhoff Shmuel Lars Stöckmann FYC M (39.0 ocs) 14.0 10.0 1.0 3.0 14.0 81.0 42.0
GER 22 Beichl Johanna Graf Franz Hsc F 13.0 18.0 (22.0) 2.0 13.0 5.0 73.0 51.0
10° ITA 10 Roberto Cipriani Rinaldo Rinaldi Fraglia Vela Peschiera M 12.0 (34.0) 4.0 14.0 9.0 12.0 85.0 51.0
11° GER 187 Beichl Stefan Jakob Danninger Herrschinger Segel Club M 10.0 12.0 (17.0) 17.0 4.0 9.0 69.0 52.0
12° GER 511 Szyperrek Bernd Eric Schlißke Wolfsburger Yacht Club Allertal M 11.0 11.0 16.0 (39.0 ufd) 11.0 15.0 103.0 64.0
13° SUI 1 Fels Stephan Ulf Hügel YCA Yachtclub Arbon M 22.0 7.0 15.0 (23.0) 10.0 11.0 88.0 65.0
14° AUT 60 Alexander Mastnak Johannes Hamminger SCA M 9.0 (26.0) 9.0 9.0 20.0 18.0 91.0 65.0
15° GER 173 Thorsten Wenten Stephan Handick SWCV M 2.0 4.0 7.0 33.0 (39.0 ufd) 20.0 105.0 66.0
16° ITA 20 Giacomo Samuelli Ferretti Attila Koles Sailing team bracciano M 7.0 20.0 (33.0) 13.0 6.0 23.0 102.0 69.0
17° HUN 78 Peter Dr Tenke Dr Csaba Polgar Spartacus Sailing Club M 23.0 13.0 23.0 5.0 (39.0 ufd) 10.0 113.0 74.0
18° CZE 17 Milan áp Zbynk Zanker YC Neratovice M 19.0 8.0 19.0 24.0 14.0 (39.0 DNC) 123.0 84.0
19° GER 150 Benedikt Nagel Bauer Lukas SGA M (28.0) 19.0 20.0 4.0 21.0 22.0 114.0 86.0
20° GER 90 Tim Wechsler Samuel Leitl DSC M 16.0 21.0 13.0 19.0 17.0 (30.0) 116.0 86.0
21° GER 92 Caroline Rudorff Philipp Schay SCE F (26.0) 23.0 14.0 18.0 22.0 13.0 116.0 90.0
22° GER 40 BERND SCHREIBER Broy, Sascha VSaW M 21.0 (29.0) 24.0 15.0 15.0 17.0 121.0 92.0
23° CRO 15 Nadan Kosanovic Bosko Celic JK Vega M 17.0 24.0 18.0 (30.0) 19.0 26.0 134.0 104.0
24° GER 213 Rolf Albert Priegann, Axel SSVEP M 27.0 17.0 12.0 27.0 (39.0 ufd) 28.0 150.0 111.0
25° GER 172 Strittmatter Marc Reto Strittmatter YCAT M (32.0) 31.0 25.0 8.0 24.0 24.0 144.0 112.0
26° GER 177 Schröder Sascha Alexander Schröder VSaW e.V. M 18.0 10.0 30.0 21.0 (39.0 ufd) 39.0 DNC 157.0 118.0
27° POL 47 miros?aw marcinkiewicz Piotr Ukleja YC Wolsztyn M (37.0) 30.0 31.0 7.0 27.0 25.0 157.0 120.0
28° GER 112 Meike Greten Tom Greten Hannoverscher Yacht-Club e. V. F 15.0 22.0 26.0 20.0 (39.0 DNC) 39.0 DNC 161.0 122.0
29° NED 318 Thijs Van Iersel Dennis van Iersel WSV Noord Beveland M 25.0 28.0 (39.0 DNC) 29.0 23.0 19.0 163.0 124.0
30° CZE 2 Pavel Pseidl Pavel Neužil YC Št?tí M 24.0 25.0 21.0 26.0 (39.0 ufd) 29.0 164.0 125.0
31° SLO 4 Peter Štoka Urban Jan Jadro Koper Capodistria M 30.0 (35.0) 29.0 34.0 16.0 21.0 165.0 130.0
32° ITA 1125 GIANFRANCO PIERI PICCOLI ROBERTO CNB BRENZONE - VR M (36.0) 32.0 28.0 31.0 29.0 16.0 172.0 136.0
33° GER 66 Prenzler Kurt Wolfgang Höft H.Y.C. - CVT M 20.0 15.0 (39.0 DNC) 32.0 39.0 DNC 39.0 DNC 184.0 145.0
34° POL 8 Jankowiak Maciej Tomasz Kledzik FD Class Polish Regatta Association M 31.0 33.0 34.0 22.0 (39.0 ufd) 27.0 186.0 147.0
35° GER 235 Alexander Krohmer Paul Hullenaar HSC M 29.0 27.0 27.0 (39.0 DNC) 26.0 39.0 DNC 187.0 148.0
36° POL 38 Maciej Lunitz Damian Maciej CHKZ M 34.0 38.0 (39.0 DNC) 28.0 25.0 39.0 DNC 203.0 164.0
37° NED 355 van Wilsem Hans Peter Rick van Wilsem ARZV M 33.0 36.0 (39.0 DNC) 35.0 28.0 39.0 DNC 210.0 171.0
38° POL 49 Tomasz Jankowiak Cie?la Piotr WK? Wolsztyn M 35.0 37.0 32.0 (39.0 ret) 39.0 DNC 39.0 DNC 221.0 182.0



Sailwave Scoring Software 2.28.1
www.sailwave.com