Risultati JUNIORES

 
Punteggi presi in considerazione 1  scarto
 
No Numero Nome Punti 1 2 3 4 5
1 IRL 1636 Rocco Wright, Maschio, HYC 5,0 1 1 (19) 1 2
2 ITA 9417 Alex Demurtas, Maschio, Fraglia Vela Riva 9,0 (4) 2 4 2 1
3 ITA 9401 Ghirotti Lorenzo, Maschio, Fraglia Vela Riva 13,0 3 3 (5) 3 4
4 SWE 4837 Levi Bernhardtz, Maschio, ROSS 14,0 1 1 8 4 (9)
5 9412 Scheidt Erik, Maschio, Circolo vela Torbole 25,0 5 (ufd) 3 3 14
6 SWE 4838 Viggo Westerlind, Maschio, KKKK 25,0 4 (ufd) 3 11 7
7 ITA 9253 Avanzini Alberto, Maschio, CN Bardolino 33,0 16 3 2 12 (bfd)
8 HUN 704 Kis-Szölgyémi Soma, Maschio, Kereked Vitorlas Klub 33,0 13 15 (23) 2 3
9 ITA 8572 Brighenti Edoardo, Maschio, Fraglia Vela Malcesine 33,0 14 10 (15) 5 4
10 GER 1007 Levian Buescher, Maschio, DYC 34,0 3 10 12 (13) 9
11 ITA 9413 Bellomi Mose, Maschio, Fraglia Vela Riva 35,0 2 20 12 (dns) 1
12 DEN 8671 John Frederik Wolff, Maschio, HS 35,0 8 4 (24) 18 5
13 ITA 9230 Massimo Perini, Maschio, CN Maderno 36,0 5 6 (dns) 8 17
14 GER 1455 Franz Lasch, Maschio, SCF 1891 38,0 2 8 18 (24) 10
15 ITA 9305 Amendola Mikel, Maschio, LNI OSTIA 38,0 7 4 (21) 15 12
16 GER 1391 Tim Krause, Maschio, DTY 41,0 7 17 (21) 15 2
17 AUT 1308 David Rohde, Maschio, YBP 41,0 6 (dns) 14 6 15
18 ITA 9419 Vos Manuel Henk, Maschio, Fraglia Vela Malcesine 44,0 10 8 (29) 14 12
19 GER 1610 Winter Lysander, Maschio, NDRV 48,0 9 6 (30) 19 14
20 ITA 9416 Mattia Di Lorenzo, Maschio, Fraglia Vela Riva 48,0 19 14 (35) 7 8
21 ITA 9430 Tomaso Picotti, Maschio, Fraglia vela Peschiera 50,0 (35) 21 1 25 3
22 ITA 9395 Erik Montemarano, Maschio, YC RIVIERA DEL CONERO 50,0 11 11 (22) 13 15
23 HUN 234 Peter Koch, Maschio, FVE 56,0 (22) 20 6 11 19
24 AUT 1197 Philipp Schneeweis, Maschio, Salzburger Yacht Club 56,0 14 9 (54) 23 10
25 ITA 9178 Bonalana Federico, Maschio, Circolo Vela Torbole 57,0 21 18 (32) 1 17
26 ITA 9223 Andreoli Christian, Maschio, MADERNO 58,0 12 15 25 6 (26)
27 POL 3431 Piotr Trella, Maschio, MKZ ARKA GDYNIA 59,0 (ufd) 14 5 34 6
28 ITA 9301 Bommartini Sofia, Femmina, Fraglia Vela Malcesine 61,0 25 7 18 (26) 11
29 ITA 9050 Massironi Alessandro, Maschio, CN Bardolino 62,0 (63) 12 4 38 8
30 POL 2117 Alicja Tutkowska, Femmina, YKP GDYNIA 63,0 21 2 24 16 (28)
31 GER 1168 Mahlstedt Julius, Maschio, CYC 66,0 23 7 (61) 30 6
32 SWE 4793 Hugo Hovlind, Maschio, ROSS 66,0 17 (25) 7 20 22
33 SWE 4798 Annie Hinton, Femmina, Rorviksseglarsallskap (ROSS) 66,0 12 11 (49) 32 11
34 ITA 9188 Leopoldo Paone Mittner, Maschio, Compagnia della Vela Venezia 67,0 28 5 17 17 (33)
35 ITA 9278 Gaia Zinali, Femmina, CV ANTIGNANO 69,0 26 23 2 (29) 18
36 ITA 9175 Fravezzi Ginevra, Femmina, Circolo Vela Torbole 69,0 27 (ufd) 25 10 7
37 GER 1537 Schaefer Matilda, Femmina, MYC 69,0 11 12 37 9 (38)
38 SWE 4632 Leo Fagerberg, Maschio, KKKK 70,0 6 19 (63) 4 41
39 GER 1499 Muhlerhauser Neele, Femmina, YCRa 75,0 17 9 20 29 (31)
40 ITA 17 Victoria Demurtas, Femmina, Fraglia Vela Riva 76,0 (46) 28 9 14 25
41 SWE 4797 Astrid Lindoff, Femmina, KSSS 76,0 10 22 (38) 26 18
42 AUT 1004 Kropftisch Katarina, Femmina, KYCK 79,0 30 18 (36) 5 26
43 SWE 4799 Zacharias Wiedestam, Maschio, KKK AND ROSS 82,0 (44) 16 36 8 22
44 GER 1186 Emelie Fellmann, Femmina, YCL 86,0 28 22 13 (30) 23
45 ITA 9321 Bedoni Giovanni, Maschio, Fraglia Vela Riva 87,0 (dsq) 30 31 10 16
46 GER 1524 Victor Hensel, Maschio, TSG 1898 89,0 18 (ufd) 33 19 19
47 ITA 9402 Giulia Marella, Femmina, Compagnia vela venezia 90,0 (36) 26 8 21 35
48 AUT 187 Keno Pulte, Maschio, WSA 90,0 (49) 32 28 9 21
49 ITA 9187 Leonardo Vanelo, Maschio, CV LA SPEZIA 91,0 43 30 1 17 (45)
50 ITA 9079 Lorenzini Clara, Femmina, CN Bardolino 91,0 20 33 26 12 (49)
51 GER 1515 Troeger Costantin, Maschio, Bodensee YC 93,0 (45) 29 10 41 13
52 SWE 4835 Hardner Simon, Maschio, KKKK 94,0 13 16 (45) 37 28
53 ITA 8514 Christian Scudelari, Maschio, Fraglia Vela Riva 94,0 (32) 17 29 32 16
54 SWE 4786 Henric Wigforss, Maschio, KSSS 95,0 31 27 9 28 (36)
55 AUT 2704 Alexander Maximilian Prusa, Maschio, YCP 96,0 15 48 (51) 28 5
56 CZE 769 Jeremias Prikryl, Maschio, Lodní Sporty Kromeríž 98,0 22 19 (45) 25 32
57 ITA 9295 Pietro Zandri, Maschio, Club Nautico Senigallia 100,0 40 32 10 18 (44)
58 SWE 4669 Victor Isdahl, Maschio, HJBK 101,0 36 23 15 (50) 27
59 POL 1780 Szymon Kolka, Maschio, YKP Gdynia 102,0 20 24 34 24 (bfd)
60 GER 1139 Max Jasper, Maschio, SCA 1921 e.V. 104,0 18 34 (43) 22 30
61 SWE 4784 Malcolm Dahlberg, Maschio, KSSS 107,0 8 (49) 37 27 35
62 POL 1523 Olga Wietek, Femmina, YKP Gdynia 112,0 (dns) 36 7 16 53
63 CZE 819 Beata Dokoupilova, Femmina, JACHKLUB BRNO 115,0 24 (42) 11 42 38
64 GER 1323 Johseph Dissen, Maschio, ETUF 115,0 19 27 35 (40) 34
65 GER 1011 Scwarz Marie, ?, CYC 118,0 41 (50) 13 31 33
66 GER 1512 Boecker Leonie, Femmina, PYC 119,0 34 (38) 20 31 34
67 ITA 9371 Cittadini Federico, Maschio, Club Vela Portocivitanova 120,0 45 41 27 7 (62)
68 ITA 9049 Macarini Sebastiano, Maschio, CN Bardolino 120,0 (44) 43 11 39 27
69 ITA 8265 Elena Pelizza, Femmina, Club Nautico Senigallia 122,0 33 21 39 (dns) 29
70 AUT 1277 Anselm Ginthoer, Maschio, UYCAS 126,0 38 37 (48) 20 31
71 ITA 9078 Vandepitte Zoe, Femmina, CN Bardolino 127,0 (48) 26 30 47 24
72 POL 3469 Mateusz Kluczka, Maschio, YKP GDYNIA 130,0 30 40 (52) 40 20
73 ITA 8321 Branduardi Stefano, Maschio, C.V. Tivano 131,0 34 31 (59) 34 32
74 GER 1552 Franz Krause, Maschio, RSC92 132,0 9 13 16 (dns) dns
75 HUN 1321 Maté Feith, Maschio, BYC1912 133,0 52 34 (68) 22 25
76 ITA 9048 Avanzini Anna, Femmina, CN Bardolino 135,0 40 (dns) 41 33 21
77 GER 1173 Sebastian Backhaus, Maschio, Potsdamer Yacht Club 137,0 42 28 44 (50) 23
78 ITA 8762 Claudio Crocco, Maschio, Delegazione LNI Formia 138,0 35 29 (48) 27 47
79 ITA 9055 Luigi Sciotto, Maschio, CV LA SPEZIA 144,0 29 49 17 49 (51)
80 CZE 834 Linda Dokoupilova, Femmina, JACHKLUB BRNO 145,0 31 40 41 33 (54)
81 SWE 4379 Ella Fagerberg, Femmina, KKKK 147,0 24 36 42 45 (50)
82 GER 1511 Nino Von Roell, Maschio, Vsaw 147,0 42 (ufd) 32 37 36
83 POL 1764 Krzysztof Olowiak, Maschio, YKP GDYNIA 148,0 15 5 34 (dns) dns
84 ITA 9110 Anna Chiara Merlo, Femmina, AVAL CDV 149,0 (48) 43 22 45 39
85 IRL 1608 Sienna Wright, Femmina, HYC 151,0 32 39 (63) 51 29
86 AUT 2018 Jakob Kammerer, Maschio, SYC 153,0 (53) 46 44 21 42
87 ITA 9225 Alessandro Abbondanza, Maschio, Club Nautico Senigallia 153,0 38 44 31 (52) 40
88 GER 1001 Scwarz Antonia, ?, CYC 154,0 23 44 (60) 35 52
89 GER 1248 Tizian Cosmo, Maschio, TSG1889 155,0 27 31 (60) 48 49
90 SWE 4814 Leah Bernhardtz, Femmina, ROSS 157,0 39 42 46 (47) 30
91 ITA 8475 Emma Bert, Femmina, Fraglia Vela Riva 160,0 (dns) 38 64 38 20
92 SWE 4396 Esther Lagerstrand, Maschio, Rorviksseglarsallskap (ROSS) 165,0 16 13 42 (dns) dns
93 GER 1550 Amelie Roepke, Femmina, SGS 166,0 25 33 14 (dns) dns
94 ITA 9353 Alessandro Verani, Maschio, C.V. Tivano 166,0 39 (54) 38 44 45
95 ITA 9254 Maria Chiara Fuligna, Femmina, Club Nautico Senigallia 167,0 61 39 26 41 (bfd)
96 GER 1352 Valentin Samuel Ziegler, Maschio, SRC Starnberger Regatta Club 170,0 (dns) 58 6 58 48
97 GER 13467 Paul Lepa, Maschio, PYC 173,0 51 (60) 47 51 24
98 AUT 1291 Maximilian Mayrberger, Maschio, Yachtclub Podersdorf YCP 174,0 26 (67) 52 46 50
99 CZE 908 Jan Valenta, Maschio, YC CERE 175,0 (65) 63 57 42 13
100 GER 1545 Benjamin Häufele, Maschio 177,0 29 (65) 55 53 40
101 SWE 4813 Lukas Wolfgang, Maschio, HjBK 178,0 33 24 27 (dns) dns
102 GER 1411 Leo Roth, Maschio, BYC 181,0 (54) 53 50 36 42
103 CZE 810 Richard Kovac, Maschio, JK Prostejov 181,0 37 50 (62) 46 48
104 ITA 8852 Marcolini Andrea, Maschio, Fraglia Vela Peschiera 182,0 69 55 19 39 (bfd)
105 ITA 8876 Messina Chiara, Femmina, Club Nautico Senigallia 182,0 (67) 62 28 49 43
106 AUT 1318 Konstantin Lang, Maschio, SCT 184,0 58 47 56 23 (63)
107 GER 1367 Lietzman Klemens, Maschio, Seglerverein Rahnsdorf 186,0 41 35 16 (dns) dns
108 ITA 9367 Elena Calbiani, Femmina, Circolo Vela Torbole 186,0 43 48 51 44 (61)
109 POL 1619 Mateusz Gasiorowski, Maschio, YKP GDYNIA 187,0 55 (61) 23 55 54
110 ITA 8869 Caterina Castelli, Femmina, C.V. Tivano 189,0 (dns) 37 53 56 43
111 ITA 1114 Marco Dusatti, Maschio, Fraglia Vela Riva 190,0 47 (dns) 43 53 47
112 ITA 8936 Revenoldi Tommaso, Maschio, Fraglia Vela Malcesine 191,0 47 35 49 60 (62)
113 AUT 1176 Elena Kreuzer, Femmina, YKA 191,0 (59) 45 57 52 37
114 ITA 7948 Edoardo Bolano, Maschio, CN Senigallia 192,0 50 60 (62) 43 39
115 GER 1351 Helene Wensel, Femmina, VSaW/YCBG 194,0 (56) 53 50 54 37
116 GER 1321 Samuel Jork, Maschio, SV03/PYC 196,0 56 41 56 43 (dns)
117 GER 13575 Dion Von Roell, Maschio, Vsaw 202,0 54 56 (71) 36 56
118 GER 1141 Jakob Cross, Maschio, Segelclub Rheingau 204,0 37 51 (65) 56 60
119 GER 1316 Lander Karl, Maschio, PSB24 205,0 46 25 40 (bfd) dns
120 GER 12789 Jan Cegielski, Maschio, PYC 209,0 61 56 (66) 35 57
121 AUT 1324 Anna Duering, Femmina, YC Bregenz 210,0 50 51 (65) 57 52
122 ITA 9433 Francesco Frunzo, Maschio, CV LA SPEZIA 212,0 60 (66) 47 61 44
123 POL 1940 Filip Bill, Maschio, YKP GDYNIA 216,0 49 57 69 (dns) 41
124 GER 13039 Felix Mineur, Maschio, Potsdamer Yacht Club 216,0 62 54 (66) 54 46
125 GER 1363 Leonick Mahlstedt, Maschio, CYC 220,0 (ufd) 52 53 60 55
126 ITA 8919 Francesco Hollander, Maschio, Fraglia Vela Riva 221,0 53 47 (69) 61 60
127 GER 1611 Maya Rotter, Femmina, YCBG 231,0 52 45 40 (dns) dns
128 POL 2133 Aleksander Mucharski, Maschio, YKP Gdynia 233,0 (70) 52 64 59 58
129 GER 1059 Jan Putzier, Maschio, Potsdamer Yacht Club 235,0 58 55 (72) 64 58
130 CZE 79 Caganova Julie, Femmina, Jactklub Brno 235,0 (dns) 59 58 59 59
131 POL 1970 Timothy Melentyev, Maschio, YKP Gdynia 237,0 60 61 54 62 (64)
132 POL 2139 Jan Mucharski, Maschio, YKP Gdynia 238,0 57 68 (70) 58 55
133 AUT 880 Simon Koller, Maschio, BYC 241,0 55 46 46 (dns) dns
134 ITA 7101 Giacomo Anghileri, Maschio, C.V. Tivano 241,0 68 (71) 67 55 51
135 GER 1389 Philipp Van Husen, Maschio, Ycra 242,0 51 64 33 (dns) dns
136 ITA 8121 Lorenzo Zerbini, Maschio, C.V. Tivano 245,0 (dns) 57 61 63 64
137 ITA 8273 Sofia Pelizza, Femmina, Club Nautico Senigallia 246,0 66 59 (68) 65 56
138 ITA 9182 Riccardo Fini, Maschio, Circolo Vela Torbole 246,0 (dns) 58 72 57 59
139 ITA 8822 Corazza Giacomo, Maschio, Circolo Vela Torbole 249,0 59 69 (74) 64 57
140 ITA 7618 Ludovica Pagliari, Femmina, C.V. Tivano 256,0 64 (70) 58 69 65
141 ITA 9457 Selita Bertini, Femmina, Club Nautico Senigallia 259,0 (dns) ufd 71 48 46
142 AUT 1326 Sofia Blassnig, Femmina, SCTWV Achtensee 283,0 (dns) dns 59 65 65
143 GER 13251 Amelie Dorau, Femmina, YC RADOLFZELL 284,0 57 (ufd) 39 dns dns
144 ITA 5 Anita Marullo, Femmina, RICCIONE 292,0 (dns) dns 70 67 61
145 GER 1010 Hoffman Artur Mateo, Maschio, SRC 299,0 (dns) dns 73 66 66
146 GER 1591 Antonia Harberg, Femmina, Yacht Club Ludwigshafen/Bodens 307,0 (dns) dns dns 66 53
147 POL 1983 Olivier Kuzma, Maschio, MKZR Szczecin 310,0 (dns) dns 55 67 dns
148 ITA 8382 Tomasin Mathilde, Femmina, SV Cosulich Ass Velica Sport D 317,0 (dns) ufd 67 62 bfd
149 AUT 1408 Leonie Wesling, Femmina, SCTWV 318,0 (dns) dns dns 63 67
150 AUT 1271 Willem Wesling, Maschio, SCTWV 319,0 (dns) dns dns 68 63
151 GER 1277 Wagner Lukas, Maschio, UYCAS 348,0 (dns) dns dns dns 66
152 ITA 8237 Somaruga Anastasia, Femmina, RICCIONE 355,0 (dns) dns 73 dns bfd
153 AUT 216 Louisa Saletu, Femmina, UYCAS 376,0 (dns) dns dns dns dns
153 AUT 1354 Adrian Boller, Maschio, YCBb 376,0 (dns) dns dns dns dns
153 GER 1142 Julian Klusmann, Maschio, Starnberger Regatta Club 376,0 (dns) dns dns dns dns
153 GER 12936 Lea-Sophie Lembeck, Femmina, SCIA 376,0 (dns) dns dns dns dns
153 GER 1360 Julian Lembeck, Maschio, SCIA 376,0 (dns) dns dns dns dns
153 GER 13520 Elly Von Gartzen, Femmina, BYC 376,0 (dns) dns dns dns dns
153 GER 1403 Sophia Braun, Femmina, BYC 376,0 (dns) dns dns dns dns
153 GER 12658 Lisa Hofmann, Femmina, MYC 376,0 (dns) dns dns dns dns
153 GER 1151 Cosima Feussner, Femmina, BYC 376,0 (dns) dns dns dns dns
153 GER 1612 Catarina Feussner, Femmina, BYC 376,0 (dns) dns dns dns dns
153 GER 1322 Elisabeth Niedermeier, Femmina, WYC 376,0 (dns) dns dns dns dns
153 GER 1311 Bergmann Till, Maschio, MSC 376,0 (dns) dns dns dns dns
153 GER 1133 Matti Winkler, Maschio, CYC 376,0 (dns) dns dns dns dns
153 ITA 8571 Castelletti Marco, Maschio, Fraglia Vela Malcesine 376,0 (dns) dns dns dns dns
153 ITA 8472 Adele Scalini, Femmina, Club Nautico Senigallia 376,0 (dns) dns dns dns dns
153 ITA 9218 Alessio Lucantoni, Maschio, Club Nautico Senigallia 376,0 (dns) dns dns dns dns
153 ITA 8623 Jacopo Canuti, Maschio, Senigallia 376,0 (dns) dns dns dns dns
153 ITA 7890 Toledo Edoardo, Maschio, CN CESENATICO 376,0 (dns) dns dns dns dns
153 ITA 9280 Cavazza Beatrice, Femmina, SOC. VEL. CERVIA 376,0 (dns) dns dns dns dns
153 ITA 8918 Spirito Olivia, Femmina, SOC. VEL. CERVIA 376,0 (dns) dns dns dns dns
153 ITA 9414 Luciani Maria, Femmina, SOC. VEL. CERVIA 376,0 (dns) dns dns dns dns
153 ITA 8267 Barberini Achille, Maschio, CN CESENATICO 376,0 (dns) dns dns dns dns
153 ITA 8346 Ferroni Luca, Maschio, SOC. VEL. CERVIA 376,0 (dns) dns dns dns dns
153 ITA 7875 Teodorani Andrea, Maschio, SOC. VEL. CERVIA 376,0 (dns) dns dns dns dns
153 ITA 9062 Graziani Riccardo, Maschio, SOC. VEL. CERVIA 376,0 (dns) dns dns dns dns
153 ITA 8236 Titolo Edoardo , Maschio, CN CESENATICO 376,0 (dns) dns dns dns dns
153 ITA 9286 Morri Vittoria, Femmina, CN CESENATICO 376,0 (dns) dns dns dns dns
153 ITA 9287 Sbrighi Francesco, Maschio, CN CESENATICO 376,0 (dns) dns dns dns dns
153 ITA 8628 Barravecchia Viola, Femmina, SOC. VEL. CERVIA 376,0 (dns) dns dns dns dns
153 ITA 8835 Barravecchia Alessandro, Maschio, SOC. VEL. CERVIA 376,0 (dns) dns dns dns dns
153 ITA 7250 Guiducci Ginevra , Femmina, CN CESENATICO 376,0 (dns) dns dns dns dns
153 ITA 8667 Cassisa Govanni, Maschio, Circolo Vela Torbole 376,0 (dns) dns dns dns dns
153 ITA 9368 El Haddadi Rayene, Maschio, Circolo Vela Torbole 376,0 (dns) dns dns dns dns
153 AUT 1155 Elias Greinecker, Maschio, UYC 376,0 (dns) dns dns dns dns
 


Risultati CADETTI

 
Punteggi presi in considerazione 1  scarto
 
No Numero Nome Punti 1 2 3 4 5
1 ITA 8959 Artur Brighenti, Maschio, Brenzone 8,0 1 (3) 3 3 1
2 ITA 9241 Benamati Mattia, Maschio, Fraglia Vela Malcesine 10,0 2 1 (7) 1 6
3 ITA 9115 Grossi Leonardo, Maschio, Fraglia Vela Riva 22,0 8 5 5 (11) 4
4 ITA 9391 Lorenzo Specchia, Maschio, CV LA SPEZIA 24,0 (28) 8 1 7 8
5 ITA 8939 Gainelli Pietro, Maschio, Fraglia Vela Malcesine 27,0 4 6 (17) 12 5
6 ITA 9101 Faini Irene, Femmina, Fraglia Vela Malcesine 28,0 (16) 4 2 10 12
7 CZE 845 Jiri Tomes, Maschio, JACHTKLUB CESKA LIPA 29,0 (17) 7 13 6 3
8 ITA 7643 Sofia Berteotti, Femmina, Fraglia Vela Riva 32,0 7 (19) 10 5 10
9 ITA 886 Giovanni Castelli, Maschio, C.V. Tivano 33,0 5 11 15 2 (19)
10 ITA 8583 Scialpi Leandro, Maschio, CN Bardolino 34,0 26 2 4 (27) 2
11 ITA 8937 Piacentini Giulia, Femmina, Fraglia Vela Malcesine 41,0 9 12 11 (16) 9
12 ITA 9347 Fortunato Stanislao, Maschio, Fraglia Vela Peschiera 49,0 19 14 12 4 (35)
13 ITA 7985 Adam Brighenti, Maschio, Brenzone 49,0 12 (24) 22 8 7
14 ITA 9343 Marchesini Bianca, Femmina, Fraglia Vela Malcesine 52,0 10 10 (18) 15 17
15 SWE 4711 Leon Floren, Maschio, KKKK 56,0 11 9 16 20 (40)
16 GER 1638 Gustav Poeschke, Maschio, LWF 57,0 6 18 20 13 (34)
17 ITA 8334 Davide Veronesi, Maschio, BRENZONE 62,0 14 21 (45) 9 18
18 ITA 9087 Martino Paone Mittner, Maschio, Compagnia della Vela Venezia 64,0 15 15 (25) 23 11
19 ITA 117 Andrea Demurtas, Maschio, Fraglia Vela Riva 67,0 3 13 26 25 (36)
20 ITA 6285 Marco Enamuele Aloisi, Maschio, Brenzone 67,0 13 25 (37) 14 15
21 AUT 195 Katharina Bockl, Femmina, UYC Wolfgangsee 80,0 23 (41) 14 19 24
22 ITA 7938 Gianluca Milani, Maschio, C.V. Tivano 81,0 21 22 6 (32) 32
23 ITA 9156 Tommaso Ditano, Maschio, RICCIONE 88,0 20 20 23 (29) 25
24 CZE 772 Vladimir Kovac, Maschio, JK Prostejov 91,0 18 34 (36) 17 22
25 ITA 8708 Pietro Zanoni, Maschio, Fraglia Vela Riva 95,0 33 27 9 26 (42)
26 AUT 1292 Felix Rhomberg, Maschio, SCM 96,0 30 23 (42) 30 13
27 AUT 1331 Valentin Lang, Maschio, SCT 97,0 (44) 17 19 35 26
28 ITA 8552 Rebecca Spadazzi, Femmina, Riccione 99,0 29 (32) 32 22 16
29 AUT 1014 Vinazzer Lisa, Femmina, UYCAS 106,0 32 16 21 (46) 37
30 GER 1287 Winter Jasper, Maschio, NDRV 107,0 31 35 (43) 21 20
31 ITA 8087 Fava Matilde, Femmina, Fraglia Vela Riva 113,0 22 28 30 33 (38)
32 GER 1639 Greta Poeschke, Femmina, LWF 118,0 24 37 39 18 (45)
33 AUT 1303 David Kreuzer, Maschio, YKA 122,0 45 39 24 (dns) 14
34 AUT 1887 Felix Werr, Maschio, UYC Wolfgangsee 124,0 25 (42) 29 40 30
35 ITA 9319 Tomasin Costanza, Femmina, SV Cosulich Ass Velica Sport D 124,0 38 (40) 28 31 27
36 GER 12016 Leo Hespe, Maschio, BSCF 126,0 42 30 33 (47) 21
37 GER 13491 Kampa Sydney-Kanoa, Maschio, BSCF 129,0 35 31 34 (45) 29
38 ITA 8555 Giacomo Maioli, Maschio, Riccione 130,0 39 29 31 (41) 31
39 GER 13129 Troeger Nicolas, Maschio, Bodensee YC 133,0 (dns) 26 27 36 44
40 ITA 8155 Piacentini Isabella, Femmina, Fraglia Vela Malcesine 139,0 27 (50) 50 39 23
41 ITA 8118 Kirill Medvedev, Maschio 144,0 37 (51) 51 28 28
42 ITA 8681 Merzi Lorenzo, Maschio, Fraglia Vela Riva 145,0 36 44 (48) 24 41
43 ITA 9067 Elisa Marullo, Femmina, Riccione 146,0 40 33 40 (42) 33
44 ITA 8296 Alberto Mantovani, Maschio, BRENZONE 152,0 34 (48) 41 38 39
45 GER 12202 Hoffman Xavier Malik, Maschio, SRC 163,0 (dns) 36 38 43 46
46 AUT 1247 Daniel Haslauer, Maschio, UYC Wolfgangsee 164,0 (dns) 45 8 dns 49
47 POL 1665 Dominika Kluczka, Femmina, YKP GDYNIA 169,0 (dns) 43 49 34 43
48 POL 1404 Jakub Nowicki, Maschio, MKZR Szczecin 172,0 (dns) 38 35 37 dns
49 AUT 1316 Tim Voith, Maschio, UYC Wolfgangsee 182,0 43 46 46 (48) 47
50 GER 11670 Fredrik Anton Ziegler, Maschio, SRC Starnberger Regatta Club 185,0 (dns) 49 44 44 48
51 GER 10484 Quirin Waizenhoefer, Maschio, SRC 197,0 41 47 47 (dns) dns
52 AUT 13511 Kris Wagner, Maschio, UYC Mattsee 248,0 (dns) dns dns dns dns
52 AUT 925 Kasimir Luetgendort, Maschio, UYC Wolfgangsee 248,0 (dns) dns dns dns dns
52 AUT 1321 Sofia Boller, Femmina, YCBb 248,0 (dns) dns dns dns dns
52 GER 13488 Tizian Lembeck, Maschio, SCIA 248,0 (dns) dns dns dns dns
52 GER 1335 Carlo Albani, Maschio, BYC 248,0 (dns) dns dns dns dns
52 GER 12747 Henning Feister, Maschio, BYC 248,0 (dns) dns dns dns dns
52 GER 12336 Ferdinand Harberg, Maschio, Yacht Club Ludwigshafen/Bodens 248,0 (dns) dnf dns dns dns
52 ITA 8862 Patuelli Buscaroli Penelope, Femmina, SOC. VEL. CERVIA 248,0 (dns) dns dns dns dns
52 ITA 8343 Saragoni Giorgia, Femmina, SOC. VEL. CERVIA 248,0 (dns) dns dns dns dns
52 ITA 6169 Ravaioli Matteo , Maschio, CN CESENATICO 248,0 (dns) dns dns dns dns
 

Programma per le Classifiche delle Regate Veliche ZW, 4.024.005
Copyright 1986 - 2020, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl